Point Score Series
Hosted By Darwin Sailing Club
Race 8   (3/06/2018) 
Updated: 24/06/2018 15:47:08
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | LAPS | Mins/Lap | CREW |
29er | RET | 227 | EYE OF RA |   | 0.960 |   |   |   | Ben Doran | 2.0 |   | 4 | 0.00 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | LAPS | Mins/Lap | CREW |
A-Class | 1 | A20 | SMOKIN | 32:14 | 0.980 | 31:35 | 0.980 | 0.980 | Simon Cruickshank | 1.0 | 11:47:14 | 4 | 8.06 | |
A-Class | 2 | AUS909 | ELEMENTOOL | 34:34 | 0.974 | 33:40 | 0.914 | 0.955 | Brendon Dally | 2.0 | 11:49:34 | 4 | 8.64 | |
A-Class | 3 | 864 | THE OTHER WOMAN | 36:04 | 0.980 | 35:21 | 0.876 | 0.960 | Peter Byrnes | 3.0 | 11:51:04 | 4 | 9.02 | |
A-Class | RET | 940 | PIGS CAN FLY AGAIN |   | 0.946 |   |   |   | Ingo Niemeier | 5.0 |   | 4 | 0.00 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | LAPS | Mins/Lap | CREW |
CherubAsym | 1 | 3084 | Backin Black | 38:54 | 1.000 | 38:54 | 1.000 | 1.000 | Paul Champion | 1.0 | 11:48:54 | 4 | 9.72 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | LAPS | Mins/Lap | CREW |
Laser | 1 | 177739 | CALMER SUTURE | 38:25 | 0.979 | 37:37 | 0.979 | 0.979 | Phil Toonson | 1.0 | 11:48:25 | 4 | 9.60 | |
Laser | 2 | 207476 | JERSEY GIRL | 39:04 | 0.972 | 37:58 | 0.963 | 0.967 | Gary Martin | 2.0 | 11:49:04 | 4 | 9.77 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | LAPS | Mins/Lap | CREW |
Laser4.7 | 1 | 202867 | MUNGOUS | 40:56 | 0.998 | 40:51 | 0.998 | 0.998 | Huw Wiltshire | 1.0 | 11:50:56 | 4 | 10.23 | |
Laser4.7 | 2 | 175974 | Amazon | 42:04 | 1.000 | 42:04 | 0.971 | 0.986 | Aden Mcgrath | 2.0 | 11:52:04 | 4 | 10.52 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | LAPS | Mins/Lap | CREW |
RS100 | 1 | 440 | Batfink | 43:55 | 1.000 | 43:55 | 1.000 | 1.000 | Karl Radonich | 1.0 | 11:53:55 | 4 | 10.98 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | LAPS | Mins/Lap | CREW |
Tasar | 1 | 2846 | WHAMMYY!! | 31:15 | 1.016 | 31:45 | 1.059 | 1.037 | Conor Byrne | 1.0 | 11:41:15 | 4 | 7.81 | |
Tasar | 2 | 2606 | Flight | 32:27 | 0.995 | 32:17 | 1.020 | 1.007 | Finn Niemeier | 2.0 | 11:42:27 | 4 | 8.11 | |
Tasar | 3 | 2899 | Tequila Sunrise | 32:59 | 0.984 | 32:27 | 1.003 | 0.994 | Rory Hinton | 3.0 | 11:42:59 | 4 | 8.25 | Toni Crew |
Tasar | 4 | 2612 | HUMDINGER | 33:50 | 0.978 | 33:05 | 0.978 | 0.978 | Nick Frewster | 4.0 | 11:43:50 | 4 | 8.46 | |
Tasar | 5 | 2904 | CRACKERJACK | 34:39 | 0.966 | 33:28 | 0.955 | 0.960 | Fiona Mcmanus | 5.0 | 11:44:39 | 4 | 8.66 | |
Tasar | 6 | 2659 | PUBLIC ANEMONE 2 | 34:13 | 1.000 | 34:13 | 0.967 | 0.983 | Jonathan Talbot | 6.0 | 11:44:13 | 4 | 8.55 | |
Tasar | 7 | 2856 | NT Shade | 34:20 | 1.000 | 34:20 | 0.964 | 0.982 | Chris Batenburg | 7.0 | 11:44:20 | 4 | 8.58 | |
Tasar | 8 | 2319 | LUMIERE | 38:04 | 0.954 | 36:19 | 0.869 | 0.935 | Dave Pugh | 8.0 | 11:48:04 | 4 | 9.52 | Julie U'Ren |
Tasar | 9 | 2141 | Otello | 39:25 | 0.980 | 38:38 | 0.839 | 0.960 | Peter Bracken | 9.0 | 11:49:25 | 4 | 9.85 |
Results by : TopYacht