Header Image

Point Score Series

Hosted By Darwin Sailing Club

Race 8   (3/06/2018) 

Updated:  24/06/2018  15:47:06

Division 5 Mixed Class HC results (Based on 4 Laps) Start : 11:10
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper Class Score Fin Tim LAPS Mins/Lap CREW
1 2606 Flight 32:27 1.000 108.0 30:03 30:03 1.085 1.030 Finn Niemeier Tasar 1.0 11:42:27 4 8.11
2 2846 WHAMMYY!! 31:15 1.040 108.0 28:56 30:05 1.127 1.071 Conor Byrne Tasar 2.0 11:41:15 4 7.81
3 2899 Tequila Sunrise 32:59 1.002 108.0 30:32 30:36 1.068 1.032 Rory Hinton Tasar 3.0 11:42:59 4 8.25 Toni Crew
4 2612 HUMDINGER 33:50 0.997 108.0 31:20 31:14 1.040 1.019 Nick Frewster Tasar 4.0 11:43:50 4 8.46
5 2904 CRACKERJACK 34:39 0.988 108.0 32:05 31:42 1.016 1.002 Fiona Mcmanus Tasar 5.0 11:44:39 4 8.66
6 2856 NT Shade 34:20 1.006 108.0 31:47 31:58 1.026 1.016 Chris Batenburg Tasar 6.0 11:44:20 4 8.58
7 2659 PUBLIC ANEMONE 2 34:13 1.029 108.0 31:41 32:36 1.029 1.029 Jonathan Talbot Tasar 7.0 11:44:13 4 8.55
8 202867 MUNGOUS 40:56 1.030 125.0 32:45 33:44 0.995 1.013 Huw Wiltshire Laser4.7 8.0 11:50:56 4 10.23
9 2319 LUMIERE 38:04 0.959 108.0 35:15 33:48 0.925 0.942 Dave Pugh Tasar 9.0 11:48:04 4 9.52 Julie U'Ren
10 177739 CALMER SUTURE 38:25 1.014 114.0 33:42 34:10 0.967 0.994 Phil Toonson Laser 10.0 11:48:25 4 9.60
11 175974 Amazon 42:04 1.030 125.0 33:39 34:40 0.969 1.009 Aden Mcgrath Laser4.7 11.0 11:52:04 4 10.52
12 207476 JERSEY GIRL 39:04 1.023 114.0 34:16 35:03 0.951 1.003 Gary Martin Laser 12.0 11:49:04 4 9.77
13 2141 Otello 39:25 0.980 108.0 36:30 35:46 0.893 0.960 Peter Bracken Tasar 13.0 11:49:25 4 9.85
14 3084 Backin Black 38:54 0.960 103.0 37:46 36:15 0.863 0.941 Paul Champion CherubAsym 14.0 11:48:54 4 9.72
15 440 Batfink 43:55 0.940 105.0 41:50 39:19 0.779 0.921 Karl Radonich RS100 15.0 11:53:55 4 10.98
RET 227 EYE OF RA   0.941 96.5         Ben Doran 29er 17.0   4 0.00

Division 7 Mixed Class HC results (Based on 4 Laps) Start : 11:15
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper Class Score Fin Tim LAPS Mins/Lap CREW
1 A20 SMOKIN 32:14 0.980 67.5 47:45 46:48 0.980 0.980 Simon Cruickshank A-Class 1.0 11:47:14 4 8.06
2 AUS909 ELEMENTOOL 34:34 0.973 67.5 51:13 49:50 0.914 0.954 Brendon Dally A-Class 2.0 11:49:34 4 8.64
3 864 THE OTHER WOMAN 36:04 0.980 67.5 53:26 52:22 0.876 0.960 Peter Byrnes A-Class 3.0 11:51:04 4 9.02
RET 940 PIGS CAN FLY AGAIN   0.946 67.5         Ingo Niemeier A-Class 5.0   4 0.00

Results by : TopYacht

Footer Image