Point Score Series
Hosted By Darwin Sailing Club
Race 8   (3/06/2018) 
Updated: 24/06/2018 15:47:06
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | LAPS | Mins/Lap | CREW |
1 | 2846 | WHAMMYY!! | 31:15 | 108.0 | 28:56 | Conor Byrne | Tasar | 1.0 | 11:41:15 | 4 | 7.81 | |
2 | 2606 | Flight | 32:27 | 108.0 | 30:03 | Finn Niemeier | Tasar | 2.0 | 11:42:27 | 4 | 8.11 | |
3 | 2899 | Tequila Sunrise | 32:59 | 108.0 | 30:32 | Rory Hinton | Tasar | 3.0 | 11:42:59 | 4 | 8.25 | Toni Crew |
4 | 2612 | HUMDINGER | 33:50 | 108.0 | 31:20 | Nick Frewster | Tasar | 4.0 | 11:43:50 | 4 | 8.46 | |
5 | 2659 | PUBLIC ANEMONE 2 | 34:13 | 108.0 | 31:41 | Jonathan Talbot | Tasar | 5.0 | 11:44:13 | 4 | 8.55 | |
6 | 2856 | NT Shade | 34:20 | 108.0 | 31:47 | Chris Batenburg | Tasar | 6.0 | 11:44:20 | 4 | 8.58 | |
7 | 2904 | CRACKERJACK | 34:39 | 108.0 | 32:05 | Fiona Mcmanus | Tasar | 7.0 | 11:44:39 | 4 | 8.66 | |
8 | 202867 | MUNGOUS | 40:56 | 125.0 | 32:45 | Huw Wiltshire | Laser4.7 | 8.0 | 11:50:56 | 4 | 10.23 | |
9 | 175974 | Amazon | 42:04 | 125.0 | 33:39 | Aden Mcgrath | Laser4.7 | 9.0 | 11:52:04 | 4 | 10.52 | |
10 | 177739 | CALMER SUTURE | 38:25 | 114.0 | 33:42 | Phil Toonson | Laser | 10.0 | 11:48:25 | 4 | 9.60 | |
11 | 207476 | JERSEY GIRL | 39:04 | 114.0 | 34:16 | Gary Martin | Laser | 11.0 | 11:49:04 | 4 | 9.77 | |
12 | 2319 | LUMIERE | 38:04 | 108.0 | 35:15 | Dave Pugh | Tasar | 12.0 | 11:48:04 | 4 | 9.52 | Julie U'Ren |
13 | 2141 | Otello | 39:25 | 108.0 | 36:30 | Peter Bracken | Tasar | 13.0 | 11:49:25 | 4 | 9.85 | |
14 | 3084 | Backin Black | 38:54 | 103.0 | 37:46 | Paul Champion | CherubAsym | 14.0 | 11:48:54 | 4 | 9.72 | |
15 | 440 | Batfink | 43:55 | 105.0 | 41:50 | Karl Radonich | RS100 | 15.0 | 11:53:55 | 4 | 10.98 | |
RET | 227 | EYE OF RA |   | 96.5 |   | Ben Doran | 29er | 17.0 |   | 4 | 0.00 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | LAPS | Mins/Lap | CREW |
1 | A20 | SMOKIN | 32:14 | 67.5 | 47:45 | Simon Cruickshank | A-Class | 1.0 | 11:47:14 | 4 | 8.06 | |
2 | AUS909 | ELEMENTOOL | 34:34 | 67.5 | 51:13 | Brendon Dally | A-Class | 2.0 | 11:49:34 | 4 | 8.64 | |
3 | 864 | THE OTHER WOMAN | 36:04 | 67.5 | 53:26 | Peter Byrnes | A-Class | 3.0 | 11:51:04 | 4 | 9.02 | |
RET | 940 | PIGS CAN FLY AGAIN |   | 67.5 |   | Ingo Niemeier | A-Class | 5.0 |   | 4 | 0.00 |
Results by : TopYacht