Point Score Series
Hosted By Darwin Sailing Club
Race 7   (3/06/2018) 
Updated: 24/06/2018 15:46:23
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | LAPS | Mins/Lap | CREW |
1 | 175974 | Amazon | 01:34:18 | 1.000 | 125.0 | 01:15:26 | 01:15:26 | 1.093 | 1.030 | Aden Mcgrath | Laser4.7 | 1.0 | 11:54:18 | 4 | 23.57 | |
2 | 202867 | MUNGOUS | 01:34:46 | 1.000 | 125.0 | 01:15:49 | 01:15:49 | 1.088 | 1.030 | Huw Wiltshire | Laser4.7 | 2.0 | 11:54:46 | 4 | 23.69 | |
3 | 177739 | CALMER SUTURE | 01:31:47 | 1.004 | 114.0 | 01:20:31 | 01:20:50 | 1.024 | 1.014 | Phil Toonson | Laser | 3.0 | 11:51:47 | 4 | 22.95 | |
4 | 2856 | NT Shade | 01:28:07 | 1.000 | 108.0 | 01:21:35 | 01:21:35 | 1.011 | 1.006 | Chris Batenburg | Tasar | 4.0 | 11:48:07 | 4 | 22.03 | |
5 | 2612 | HUMDINGER | 01:29:10 | 0.995 | 108.0 | 01:22:34 | 01:22:09 | 0.999 | 0.997 | Nick Frewster | Tasar | 5.0 | 11:49:10 | 4 | 22.29 | |
6 | 2606 | Flight | 01:29:04 | 1.000 | 108.0 | 01:22:28 | 01:22:28 | 1.000 | 1.000 | Finn Niemeier | Tasar | 6.0 | 11:49:04 | 4 | 22.27 | |
7 | 2904 | CRACKERJACK | 01:30:10 | 0.988 | 108.0 | 01:23:29 | 01:22:29 | 0.988 | 0.988 | Fiona Mcmanus | Tasar | 7.0 | 11:50:10 | 4 | 22.54 | |
8 | 2319 | LUMIERE | 01:32:57 | 0.960 | 108.0 | 01:26:04 | 01:22:37 | 0.958 | 0.959 | Dave Pugh | Tasar | 8.0 | 11:52:57 | 4 | 23.24 | Julie U'Ren |
9 | 2899 | Tequila Sunrise | 01:29:21 | 1.007 | 108.0 | 01:22:44 | 01:23:19 | 0.997 | 1.002 | Rory Hinton | Tasar | 9.0 | 11:49:21 | 4 | 22.34 | Toni Crew |
10 | 207476 | JERSEY GIRL | 01:33:06 | 1.037 | 114.0 | 01:21:40 | 01:24:41 | 1.010 | 1.023 | Gary Martin | Laser | 10.0 | 11:53:06 | 4 | 23.28 | |
11 | 440 | Batfink | 01:33:38 | 0.955 | 105.0 | 01:29:10 | 01:25:09 | 0.925 | 0.940 | Karl Radonich | RS100 | 11.0 | 11:53:38 | 4 | 23.41 | |
12 | 2846 | WHAMMYY!! | 01:27:52 | 1.061 | 108.0 | 01:21:22 | 01:26:20 | 1.014 | 1.040 | Conor Byrne | Tasar | 12.0 | 11:47:52 | 4 | 21.97 | |
13 | 3084 | Backin Black | 01:31:02 | 0.980 | 103.0 | 01:28:23 | 01:26:37 | 0.933 | 0.960 | Paul Champion | CherubAsym | 13.0 | 11:51:02 | 4 | 22.76 | |
14 | 2141 | Otello | 01:33:42 | 1.000 | 108.0 | 01:26:46 | 01:26:46 | 0.951 | 0.980 | Peter Bracken | Tasar | 14.0 | 11:53:42 | 4 | 23.43 | |
15 | 2659 | PUBLIC ANEMONE 2 | 01:30:07 | 1.050 | 108.0 | 01:23:26 | 01:27:36 | 0.989 | 1.029 | Jonathan Talbot | Tasar | 15.0 | 11:50:07 | 4 | 22.53 | |
16 | 227 | EYE OF RA | 01:38:49 | 0.960 | 96.5 | 01:42:24 | 01:38:18 | 0.806 | 0.941 | Ben Doran | 29er | 16.0 | 11:58:49 | 4 | 24.70 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | LAPS | Mins/Lap | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 01:30:49 | 0.941 | 67.5 | 02:14:33 | 02:06:37 | 0.952 | 0.946 | Ingo Niemeier | A-Class | 1.0 | 11:55:49 | 4 | 22.70 | |
2 | A20 | SMOKIN | 01:28:12 | 0.980 | 67.5 | 02:10:40 | 02:08:03 | 0.980 | 0.980 | Simon Cruickshank | A-Class | 2.0 | 11:53:12 | 4 | 22.05 | |
3 | AUS909 | ELEMENTOOL | 01:29:49 | 0.984 | 67.5 | 02:13:04 | 02:10:56 | 0.962 | 0.973 | Brendon Dally | A-Class | 3.0 | 11:54:49 | 4 | 22.45 | |
4 | 864 | THE OTHER WOMAN | 01:32:48 | 1.000 | 67.5 | 02:17:29 | 02:17:29 | 0.931 | 0.980 | Peter Byrnes | A-Class | 4.0 | 11:57:48 | 4 | 23.20 |
Results by : TopYacht