Point Score Series
Hosted By Darwin Sailing Club
Race 7   (3/06/2018) 
Updated: 24/06/2018 15:46:22
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | LAPS | Mins/Lap | CREW |
1 | 175974 | Amazon | 01:34:18 | 125.0 | 01:15:26 | Aden Mcgrath | Laser4.7 | 1.0 | 11:54:18 | 4 | 23.57 | |
2 | 202867 | MUNGOUS | 01:34:46 | 125.0 | 01:15:49 | Huw Wiltshire | Laser4.7 | 2.0 | 11:54:46 | 4 | 23.69 | |
3 | 177739 | CALMER SUTURE | 01:31:47 | 114.0 | 01:20:31 | Phil Toonson | Laser | 3.0 | 11:51:47 | 4 | 22.95 | |
4 | 2846 | WHAMMYY!! | 01:27:52 | 108.0 | 01:21:22 | Conor Byrne | Tasar | 4.0 | 11:47:52 | 4 | 21.97 | |
5 | 2856 | NT Shade | 01:28:07 | 108.0 | 01:21:35 | Chris Batenburg | Tasar | 5.0 | 11:48:07 | 4 | 22.03 | |
6 | 207476 | JERSEY GIRL | 01:33:06 | 114.0 | 01:21:40 | Gary Martin | Laser | 6.0 | 11:53:06 | 4 | 23.28 | |
7 | 2606 | Flight | 01:29:04 | 108.0 | 01:22:28 | Finn Niemeier | Tasar | 7.0 | 11:49:04 | 4 | 22.27 | |
8 | 2612 | HUMDINGER | 01:29:10 | 108.0 | 01:22:34 | Nick Frewster | Tasar | 8.0 | 11:49:10 | 4 | 22.29 | |
9 | 2899 | Tequila Sunrise | 01:29:21 | 108.0 | 01:22:44 | Rory Hinton | Tasar | 9.0 | 11:49:21 | 4 | 22.34 | Toni Crew |
10 | 2659 | PUBLIC ANEMONE 2 | 01:30:07 | 108.0 | 01:23:26 | Jonathan Talbot | Tasar | 10.0 | 11:50:07 | 4 | 22.53 | |
11 | 2904 | CRACKERJACK | 01:30:10 | 108.0 | 01:23:29 | Fiona Mcmanus | Tasar | 11.0 | 11:50:10 | 4 | 22.54 | |
12 | 2319 | LUMIERE | 01:32:57 | 108.0 | 01:26:04 | Dave Pugh | Tasar | 12.0 | 11:52:57 | 4 | 23.24 | Julie U'Ren |
13 | 2141 | Otello | 01:33:42 | 108.0 | 01:26:46 | Peter Bracken | Tasar | 13.0 | 11:53:42 | 4 | 23.43 | |
14 | 3084 | Backin Black | 01:31:02 | 103.0 | 01:28:23 | Paul Champion | CherubAsym | 14.0 | 11:51:02 | 4 | 22.76 | |
15 | 440 | Batfink | 01:33:38 | 105.0 | 01:29:10 | Karl Radonich | RS100 | 15.0 | 11:53:38 | 4 | 23.41 | |
16 | 227 | EYE OF RA | 01:38:49 | 96.5 | 01:42:24 | Ben Doran | 29er | 16.0 | 11:58:49 | 4 | 24.70 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | LAPS | Mins/Lap | CREW |
1 | A20 | SMOKIN | 01:28:12 | 67.5 | 02:10:40 | Simon Cruickshank | A-Class | 1.0 | 11:53:12 | 4 | 22.05 | |
2 | AUS909 | ELEMENTOOL | 01:29:49 | 67.5 | 02:13:04 | Brendon Dally | A-Class | 2.0 | 11:54:49 | 4 | 22.45 | |
3 | 940 | PIGS CAN FLY AGAIN | 01:30:49 | 67.5 | 02:14:33 | Ingo Niemeier | A-Class | 3.0 | 11:55:49 | 4 | 22.70 | |
4 | 864 | THE OTHER WOMAN | 01:32:48 | 67.5 | 02:17:29 | Peter Byrnes | A-Class | 4.0 | 11:57:48 | 4 | 23.20 |
Results by : TopYacht