Point Score Series
Hosted By Darwin Sailing Club
Race 4   (22/04/2018) 
Updated: 2/05/2018 11:59:36
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | 2659 | PUBLIC ANEMONE 2 | 37:35 | 1.019 | 108.0 | 34:48 | 35:28 | 1.088 | 1.050 | Jonathan Talbot | Tasar | 1.0 | 15:58:35 | |
2 | 2846 | WHAMMYY!! | 37:37 | 1.035 | 108.0 | 34:50 | 36:03 | 1.087 | 1.061 | Conor Byrne | Tasar | 2.0 | 15:58:37 | |
3 | 177739 | CALMER SUTURE | 42:11 | 0.985 | 114.0 | 37:00 | 36:27 | 1.023 | 1.004 | Phil Toonson | Laser | 3.0 | 16:03:11 | |
4 | 207476 | JERSEY GIRL | 42:22 | 0.996 | 114.0 | 37:10 | 37:01 | 1.018 | 1.007 | Gary Martin | Laser | 4.0 | 16:03:22 | |
5 | 2612 | HUMDINGER | 41:04 | 0.995 | 108.0 | 38:02 | 37:51 | 0.995 | 0.995 | Nick Frewster | Tasar | 5.0 | 16:02:04 | |
6 | 2904 | CRACKERJACK | 41:30 | 0.991 | 108.0 | 38:26 | 38:05 | 0.985 | 0.988 | Fiona Mcmanus | Tasar | 6.0 | 16:02:30 | |
7 | 1696 | NITRO | 37:36 | 1.009 | 96.5 | 38:58 | 39:19 | 0.971 | 0.990 | Jed Cruickshank | Finn Niemeier | 29er | 7.0 | 15:58:36 |
8 | 2319 | LUMIERE | 45:40 | 0.980 | 108.0 | 42:17 | 41:26 | 0.895 | 0.960 | Dave Pugh | Julie U'Ren | Tasar | 8.0 | 16:06:40 |
9 | 2126 | EUPHORIA | 48:23 | 0.965 | 108.0 | 44:48 | 43:14 | 0.845 | 0.946 | Lesley Alford | Michael Schmid | Tasar | 9.0 | 16:09:23 |
10 | 227 | EYE OF RA | 42:55 | 0.980 | 96.5 | 44:28 | 43:35 | 0.851 | 0.960 | Ben Doran | 29er | 10.0 | 16:03:55 | |
DNC | 1 | NTYA 3 |   | 1.000 | 125.0 |   |   |   |   | Ben Doran | Laser4.7 | 16.0 |   | |
DNC | 440 | Batfink |   | 0.965 | 105.0 |   |   |   |   | Karl Radonich | RS100 | 16.0 |   | |
DNC | 2134 | BEEBOP |   | 0.970 | 108.0 |   |   |   |   | Christine Knight | Phil Burgess | Tasar | 16.0 |   |
DNC | 2899 | Tequila Sunrise |   | 1.007 | 108.0 |   |   |   |   | Rory Hinton | Toni Crew | Tasar | 16.0 |   |
DNC | 168162 | RECKLESS REBEL |   | 1.027 | 118.5 |   |   |   |   | Paris Van Den Herik | LaserRadial | 16.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | 1184 | tba | 39:03 | 0.893 | 168.5 | 23:10 | 20:41 | 0.915 | 0.904 | Thomas Gardiner | Minnow | 1.0 | 16:10:03 | |
2 | 1044 | SEA MONKEY | 35:25 | 1.001 | 168.5 | 21:01 | 21:02 | 1.009 | 1.005 | James Mcgrath | Minnow | 2.0 | 16:06:25 | |
3 | 1132 | OZONE | 32:35 | 1.097 | 168.5 | 19:20 | 21:12 | 1.097 | 1.097 | Aden Mcgrath | Minnow | 3.0 | 16:03:35 | |
4 | 825 | GREASED LIGHTNING | 37:59 | 0.952 | 168.5 | 22:32 | 21:27 | 0.941 | 0.946 | Jericho Stroud | Minnow | 4.0 | 16:08:59 | |
5 | 768 | BUBBLES | 37:58 | 0.980 | 168.5 | 22:32 | 22:05 | 0.941 | 0.960 | William Mcgrath | Minnow | 5.0 | 16:08:58 | |
6 | 816 | SPLASH | 37:41 | 0.997 | 168.5 | 22:22 | 22:18 | 0.948 | 0.977 | Tiffany Chamberlain | Minnow | 6.0 | 16:08:41 | |
7 | 954 | SONIC | 39:19 | 0.996 | 168.5 | 23:20 | 23:14 | 0.909 | 0.976 | Phoebe Wiltshire | Minnow | 7.0 | 16:10:19 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | A20 | SMOKIN | 42:12 | 0.980 | 67.5 | 01:02:31 | 01:01:16 | 0.980 | 0.980 | Simon Cruickshank | A-Class | 1.0 | 16:08:12 | |
2 | AUS909 | ELEMENTOOL | 41:55 | 1.000 | 67.5 | 01:02:06 | 01:02:06 | 0.987 | 0.993 | Brendon Dally | A-Class | 2.0 | 16:07:55 | |
3 | 940 | PIGS CAN FLY AGAIN | 44:42 | 0.980 | 67.5 | 01:06:13 | 01:04:54 | 0.925 | 0.960 | Ingo Niemeier | A-Class | 3.0 | 16:10:42 |
Results by : TopYacht