Point Score Series
Hosted By Darwin Sailing Club
Race 4   (22/04/2018) 
Updated: 2/05/2018 11:59:35
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 2659 | PUBLIC ANEMONE 2 | 37:35 | 108.0 | 34:48 | Jonathan Talbot | Tasar | 1.0 | 15:58:35 | |
2 | 2846 | WHAMMYY!! | 37:37 | 108.0 | 34:50 | Conor Byrne | Tasar | 2.0 | 15:58:37 | |
3 | 177739 | CALMER SUTURE | 42:11 | 114.0 | 37:00 | Phil Toonson | Laser | 3.0 | 16:03:11 | |
4 | 207476 | JERSEY GIRL | 42:22 | 114.0 | 37:10 | Gary Martin | Laser | 4.0 | 16:03:22 | |
5 | 2612 | HUMDINGER | 41:04 | 108.0 | 38:02 | Nick Frewster | Tasar | 5.0 | 16:02:04 | |
6 | 2904 | CRACKERJACK | 41:30 | 108.0 | 38:26 | Fiona Mcmanus | Tasar | 6.0 | 16:02:30 | |
7 | 1696 | NITRO | 37:36 | 96.5 | 38:58 | Jed Cruickshank | Finn Niemeier | 29er | 7.0 | 15:58:36 |
8 | 2319 | LUMIERE | 45:40 | 108.0 | 42:17 | Dave Pugh | Julie U'Ren | Tasar | 8.0 | 16:06:40 |
9 | 227 | EYE OF RA | 42:55 | 96.5 | 44:28 | Ben Doran | 29er | 9.0 | 16:03:55 | |
10 | 2126 | EUPHORIA | 48:23 | 108.0 | 44:48 | Lesley Alford | Michael Schmid | Tasar | 10.0 | 16:09:23 |
DNC | 1 | NTYA 3 |   | 125.0 |   | Ben Doran | Laser4.7 | 16.0 |   | |
DNC | 440 | Batfink |   | 105.0 |   | Karl Radonich | RS100 | 16.0 |   | |
DNC | 2134 | BEEBOP |   | 108.0 |   | Christine Knight | Phil Burgess | Tasar | 16.0 |   |
DNC | 2899 | Tequila Sunrise |   | 108.0 |   | Rory Hinton | Toni Crew | Tasar | 16.0 |   |
DNC | 168162 | RECKLESS REBEL |   | 118.5 |   | Paris Van Den Herik | LaserRadial | 16.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 1132 | OZONE | 32:35 | 168.5 | 19:20 | Aden Mcgrath | Minnow | 1.0 | 16:03:35 | |
2 | 1044 | SEA MONKEY | 35:25 | 168.5 | 21:01 | James Mcgrath | Minnow | 2.0 | 16:06:25 | |
3 | 816 | SPLASH | 37:41 | 168.5 | 22:22 | Tiffany Chamberlain | Minnow | 3.0 | 16:08:41 | |
4 | 768 | BUBBLES | 37:58 | 168.5 | 22:32 | William Mcgrath | Minnow | 4.5 | 16:08:58 | |
4 | 825 | GREASED LIGHTNING | 37:59 | 168.5 | 22:32 | Jericho Stroud | Minnow | 4.5 | 16:08:59 | |
6 | 1184 | tba | 39:03 | 168.5 | 23:10 | Thomas Gardiner | Minnow | 6.0 | 16:10:03 | |
7 | 954 | SONIC | 39:19 | 168.5 | 23:20 | Phoebe Wiltshire | Minnow | 7.0 | 16:10:19 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | AUS909 | ELEMENTOOL | 41:55 | 67.5 | 01:02:06 | Brendon Dally | A-Class | 1.0 | 16:07:55 | |
2 | A20 | SMOKIN | 42:12 | 67.5 | 01:02:31 | Simon Cruickshank | A-Class | 2.0 | 16:08:12 | |
3 | 940 | PIGS CAN FLY AGAIN | 44:42 | 67.5 | 01:06:13 | Ingo Niemeier | A-Class | 3.0 | 16:10:42 |
Results by : TopYacht