Point Score Series
Hosted By Darwin Sailing Club
Race 3   (22/04/2018) 
Updated: 2/05/2018 11:58:03
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | 1696 | NITRO | 29:55 | 0.980 | 96.5 | 31:00 | 30:23 | 1.083 | 1.009 | Jed Cruickshank | Finn Niemeier | 29er | 1.0 | 14:41:55 |
2 | 2846 | WHAMMYY!! | 34:45 | 1.026 | 108.0 | 32:11 | 33:01 | 1.044 | 1.035 | Conor Byrne | Tasar | 2.0 | 14:46:45 | |
3 | 207476 | JERSEY GIRL | 38:13 | 0.991 | 114.0 | 33:31 | 33:13 | 1.002 | 0.996 | Gary Martin | Laser | 3.0 | 14:50:13 | |
4 | 2659 | PUBLIC ANEMONE 2 | 35:27 | 1.015 | 108.0 | 32:49 | 33:18 | 1.023 | 1.019 | Jonathan Talbot | Tasar | 4.0 | 14:47:27 | |
5 | 2612 | HUMDINGER | 36:27 | 0.995 | 108.0 | 33:45 | 33:35 | 0.995 | 0.995 | Nick Frewster | Tasar | 5.0 | 14:48:27 | |
6 | 2904 | CRACKERJACK | 36:45 | 0.995 | 108.0 | 34:02 | 33:52 | 0.987 | 0.991 | Fiona Mcmanus | Tasar | 6.0 | 14:48:45 | |
7 | 227 | EYE OF RA | 34:05 | 1.000 | 96.5 | 35:19 | 35:19 | 0.951 | 0.980 | Ben Doran | 29er | 7.0 | 14:46:05 | |
8 | 2134 | BEEBOP | 38:49 | 0.990 | 108.0 | 35:56 | 35:34 | 0.935 | 0.970 | Christine Knight | Phil Burgess | Tasar | 8.0 | 14:50:49 |
9 | 177739 | CALMER SUTURE | 40:36 | 1.005 | 114.0 | 35:37 | 35:48 | 0.943 | 0.985 | Phil Toonson | Laser | 9.0 | 14:52:36 | |
10 | 2126 | EUPHORIA | 40:44 | 0.985 | 108.0 | 37:43 | 37:09 | 0.890 | 0.965 | Lesley Alford | Michael Schmid | Tasar | 10.0 | 14:52:44 |
11 | 2319 | LUMIERE | 41:20 | 1.000 | 108.0 | 38:16 | 38:16 | 0.878 | 0.980 | Dave Pugh | Julie U'Ren | Tasar | 11.0 | 14:53:20 |
DNC | 1 | NTYA 3 |   | 1.000 | 125.0 |   |   |   |   | Ben Doran | Laser4.7 | 16.0 |   | |
DNC | 440 | Batfink |   | 0.965 | 105.0 |   |   |   |   | Karl Radonich | RS100 | 16.0 |   | |
DNC | 2899 | Tequila Sunrise |   | 1.007 | 108.0 |   |   |   |   | Rory Hinton | Toni Crew | Tasar | 16.0 |   |
DNC | 168162 | RECKLESS REBEL |   | 1.027 | 118.5 |   |   |   |   | Paris Van Den Herik | LaserRadial | 16.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | 954 | SONIC | 42:32 | 0.988 | 168.5 | 25:14 | 24:56 | 1.003 | 0.996 | Phoebe Wiltshire | Minnow | 1.0 | 15:04:32 | |
2 | 1132 | OZONE | 38:50 | 1.095 | 168.5 | 23:03 | 25:14 | 1.098 | 1.097 | Aden Mcgrath | Minnow | 2.0 | 15:00:50 | |
3 | 768 | BUBBLES | 43:31 | 0.980 | 168.5 | 25:50 | 25:19 | 0.980 | 0.980 | William Mcgrath | Minnow | 3.0 | 15:05:31 | |
4 | 1044 | SEA MONKEY | 43:16 | 1.017 | 168.5 | 25:41 | 26:07 | 0.986 | 1.001 | James Mcgrath | Minnow | 4.0 | 15:05:16 | |
5 | 1184 | tba | 49:30 | 0.911 | 168.5 | 29:23 | 26:46 | 0.862 | 0.893 | Thomas Gardiner | Minnow | 5.0 | 15:11:30 | |
6 | 825 | GREASED LIGHTNING | 46:58 | 0.971 | 168.5 | 27:52 | 27:04 | 0.908 | 0.952 | Jericho Stroud | Minnow | 6.0 | 15:08:58 | |
7 | 816 | SPLASH | 45:20 | 1.017 | 168.5 | 26:54 | 27:21 | 0.941 | 0.997 | Tiffany Chamberlain | Minnow | 7.0 | 15:07:20 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | AUS909 | ELEMENTOOL | 34:12 | 1.000 | 67.5 | 50:40 | 50:40 | 1.000 | 1.000 | Brendon Dally | A-Class | 1.0 | 14:51:12 | |
2 | 940 | PIGS CAN FLY AGAIN | 36:17 | 1.000 | 67.5 | 53:45 | 53:45 | 0.943 | 0.980 | Ingo Niemeier | A-Class | 2.0 | 14:53:17 | |
3 | A20 | SMOKIN | 37:15 | 1.000 | 67.5 | 55:11 | 55:11 | 0.918 | 0.980 | Simon Cruickshank | A-Class | 3.0 | 14:54:15 |
Results by : TopYacht