Header Image

Point Score Series

Hosted By Darwin Sailing Club

Race 2   (15/04/2018) 

Updated:  2/05/2018  11:56:43

Division 5 Mixed Class HC results Start : 14:25
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim
1 177739 CALMER SUTURE 01:34:06 0.978 114.0 01:22:33 01:20:44 1.031 1.005 Phil Toonson Laser 1.0 15:59:06
2 207476 JERSEY GIRL 01:35:33 0.967 114.0 01:23:49 01:21:03 1.016 0.991 Gary Martin Laser 2.0 16:00:33
3 168162 RECKLESS REBEL 01:36:02 1.004 118.5 01:21:02 01:21:21 1.051 1.027 Paris Van Den Herik LaserRadial 3.0 16:01:02
4 2134 BEEBOP 01:32:01 0.980 108.0 01:25:12 01:23:30 0.999 0.990 Christine Knight Phil Burgess Tasar 4.0 15:57:01
5 2659 PUBLIC ANEMONE 2 01:30:36 1.015 108.0 01:23:53 01:25:08 1.015 1.015 Jonathan Talbot Tasar 5.0 15:55:36
6 2904 CRACKERJACK 01:32:49 0.999 108.0 01:25:56 01:25:51 0.991 0.995 Fiona Mcmanus Tasar 6.0 15:57:49
7 2612 HUMDINGER 01:32:47 1.000 108.0 01:25:55 01:25:55 0.991 0.995 Nick Frewster Tasar 7.0 15:57:47
8 2846 WHAMMYY!! 01:30:08 1.031 108.0 01:23:27 01:26:02 1.020 1.026 Conor Byrne Tasar 8.0 15:55:08
9 2899 Tequila Sunrise 01:31:47 1.013 108.0 01:24:59 01:26:05 1.002 1.007 Rory Hinton Toni Crew Tasar 9.0 15:56:47
10 2126 EUPHORIA 01:33:53 0.991 108.0 01:26:56 01:26:09 0.979 0.985 Lesley Alford Michael Schmid Tasar 10.0 15:58:53
11 440 Batfink 01:34:04 0.980 105.0 01:29:35 01:27:48 0.950 0.965 Karl Radonich RS100 11.0 15:59:04
12 1696 NITRO 01:27:37 1.000 96.5 01:30:48 01:30:48 0.938 0.980 Jed Cruickshank Finn Niemeier 29er 12.0 15:52:37
DNC 1 NTYA 3   1.000 125.0         Ben Doran Laser4.7 15.0  
DNC 227 EYE OF RA   1.000 96.5         Ben Doran 29er 15.0  

Division 6 Mixed Class HC results Start : 14:35
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim
1 825 GREASED LIGHTNING 01:29:42 0.958 168.5 53:14 51:00 0.983 0.971 Jericho Stroud Minnow 1.0 16:04:42
2 954 SONIC 01:29:15 0.987 168.5 52:58 52:17 0.988 0.988 Phoebe Wiltshire Minnow 2.0 16:04:15
3 768 BUBBLES 01:30:01 0.980 168.5 53:25 52:21 0.980 0.980 William Mcgrath Minnow 3.0 16:05:01
4 1184 tba 01:38:18 0.925 168.5 58:20 53:58 0.897 0.911 Thomas Gardiner Minnow 4.0 16:13:18
5 1044 SEA MONKEY 01:28:19 1.036 168.5 52:25 54:18 0.999 1.017 James Mcgrath Minnow 5.0 16:03:19
6 1132 OZONE 01:27:31 1.117 168.5 51:56 58:01 1.008 1.095 Aden Mcgrath Minnow 6.0 16:02:31
DNC 816 SPLASH   1.017 168.5         Tiffany Chamberlain Minnow 8.0  

Results by : TopYacht

Footer Image