DSC Championships
Hosted By Darwin Sailing Club
Race 6   (9/09/2018) 
Updated: 9/09/2018 17:15:08
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | From | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 27:38 | 108.0 | 25:35 | Jonathan Talbot | Tasar | 1.0 | 16:13:38 |   | |
2 | 2134 | BEEBOP | 29:43 | 108.0 | 27:31 | Christine Knight | Tasar | 2.0 | 16:15:43 |   | Phil Burgess |
3 | 2904 | CRACKERJACK | 29:45 | 108.0 | 27:33 | Fiona Mcmanus | Tasar | 3.0 | 16:15:45 |   | |
4 | 207476 | JERSEY GIRL | 32:37 | 114.0 | 28:37 | Gary Martin | Laser | 4.0 | 16:18:37 |   | |
5 | 2319 | LUMIERE | 32:23 | 108.0 | 29:59 | Dave Pugh | Tasar | 5.0 | 16:18:23 |   | Julie U'Ren |
DNF | 3084 | Backin Black |   | 103.0 |   | Paul Champion | CherubAsym | 7.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | From | CREW |
1 | 1044 | SEA MONKEY | 24:04 | 168.5 | 14:17 | James Mcgrath | Minnow | 1.0 | 13:04:04 |   | |
2 | 816 | SPLASH | 25:00 | 168.5 | 14:50 | Tiffany Chamberlain | Minnow | 2.0 | 13:05:00 | DSC | |
3 | 768 | BUBBLES | 25:50 | 168.5 | 15:20 | William Mcgrath | Minnow | 3.0 | 13:05:50 |   | |
4 | 825 | GREASED LIGHTNING | 26:29 | 168.5 | 15:43 | Jericho Stroud | Minnow | 4.0 | 13:06:29 | DSC |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | From | CREW |
1 | AUS909 | ELEMENTOOL | 25:42 | 67.5 | 38:04 | Brendon Dally | A-Class | 1.0 | 16:16:42 |   | |
2 | A20 | SMOKIN | 27:28 | 67.5 | 40:42 | Simon Cruickshank | A-Class | 2.0 | 16:18:28 |   | |
3 | 940 | PIGS CAN FLY AGAIN | 27:40 | 67.5 | 40:59 | Ingo Niemeier | A-Class | 3.0 | 16:18:40 |   | |
4 | 864 | THE OTHER WOMAN | 29:09 | 67.5 | 43:11 | Peter Byrnes | A-Class | 4.0 | 16:20:09 |   | |
5 | 1201 | SPOTTO | 40:42 | 90.0 | 45:13 | Greg Cousens | Arrow | 5.0 | 16:31:42 |   | |
6 | A0 | Eitilt | 39:40 | 67.5 | 58:46 | Jonathon Dow | A-Class | 6.0 | 16:30:40 | DSC |
Results by : TopYacht