2018 CLASSIC SERIES
Hosted By Darwin Sailing Club
Updated: 14/11/2018 16:33:34
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2134 | BEEBOP | Christine Knight | Phil Burgess | 16.0 | 4.0 | 1.0 | 7.0C | 1.0 | 3.0 | ||
2 | 207476 | JERSEY GIRL | Gary Martin | 25.0 | 8.0 | 3.0 | 5.0F | 8.0C | 1.0 | |||
3 | 2126 | EUPHORIA | Lesley Alford | Michael Schmid | 28.0 | 2.0 | 2.0 | 7.0C | 8.0C | 9.0C | ||
4 | 1.0S | 2659 | PUBLIC ANEMONE 2 | Jonathan Talbot | 32.0 | 1.0 | 7.0C | 7.0C | 8.0C | 9.0C | ||
5 | 5.0S | 169722 | TBA | Holly Ranson | DSC | 32.0 | 3.0 | 5.0F | 7.0C | 8.0C | 9.0C | |
6 | 177739 | CALMER SUTURE | Phil Toonson | 32.0 | 6.0 | 7.0C | 7.0C | 3.0 | 9.0C | |||
7 | 2.0S | 3084 | Backin Black | Paul Champion | 36.0 | 14.0C | 7.0C | 7.0C | 2.0 | 6.0 | ||
8 | 50274 | Who Dares Swims | Richard Wiltshire | 36.0 | 5.0 | 7.0C | 7.0C | 8.0C | 9.0C | |||
9 | 227 | EYE OF RA | Ben Doran | Jack Livesley | 37.0 | 14.0C | 7.0C | 1.0 | 6.0R | 9.0C | ||
10 | 2.0S | 1696 | NITRO | Jed Cruickshank | 38.0 | 14.0C | 7.0C | 7.0C | 8.0C | 2.0 | ||
11 | 4.0S | 440 | Batfink | Karl Radonich | 38.0 | 14.0C | 7.0C | 5.0F | 8.0C | 4.0 | ||
12 | 2319 | LUMIERE | Dave Pugh | Julie U'Ren | 38.0 | 7.0 | 7.0C | 7.0C | 8.0C | 9.0C | ||
13 | 202867 | MUNGOUS | Huw Wiltshire | 40.0 | 9.0 | 7.0C | 7.0C | 8.0C | 9.0C | |||
14 | 5.0S | 109 | G-Force | Gordon C | 41.0 | 14.0C | 7.0C | 7.0C | 8.0C | 5.0 | ||
15 | 2904 | CRACKERJACK | Fiona Mcmanus | 41.0 | 12.0R | 7.0C | 7.0C | 6.0R | 9.0C | |||
16 | 5.0S | 175974 | Amazon | Aden Mcgrath | 43.0 | 14.0C | 7.0C | 5.0F | 8.0C | 9.0C | ||
17 | 2141 | Otello | Peter Bracken | 43.0 | 12.0R | 7.0C | 7.0C | 8.0C | 9.0C | |||
18 | 2846 | WHAMMYY!! | Conor Byrne | 45.0 | 14.0C | 7.0C | 7.0C | 8.0C | 9.0C | |||
18 | 2612 | HUMDINGER | Nick Frewster | 45.0 | 14.0C | 7.0C | 7.0C | 8.0C | 9.0C | |||
18 | 168162 | RECKLESS REBEL | Paris Van Den Herik | 45.0 | 14.0C | 7.0C | 7.0C | 8.0C | 9.0C | |||
18 | 1 | NTYA 3 | Ben Doran | 45.0 | 14.0C | 7.0C | 7.0C | 8.0C | 9.0C | |||
18 | 2072 | Bogey Boat | Aden Mcgrath | Tom Winter | 45.0 | 14.0C | 7.0C | 7.0C | 8.0C | 9.0C | ||
18 | 2856 | NT Shade | Chris Batenburg | 45.0 | 14.0C | 7.0C | 7.0C | 8.0C | 9.0C | |||
18 | 0 | Laser | Jed Cruickshank | 45.0 | 14.0C | 7.0C | 7.0C | 8.0C | 9.0C | |||
18 | 2606 | Flight | Finn Niemeier | 45.0 | 14.0C | 7.0C | 7.0C | 8.0C | 9.0C | |||
18 | 925 | Tullalah | Goergia Glover | Guy Glover | 45.0 | 14.0C | 7.0C | 7.0C | 8.0C | 9.0C | ||
18 | 2899 | Tequila Sunrise | Rory Hinton | Toni Crew | 45.0 | 14.0C | 7.0C | 7.0C | 8.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 816 | SPLASH | Tiffany Chamberlain | DSC | 11.0 | EXC | EXC | 6.0S | 1.0 | 4.0 | |
2 | 1044 | SEA MONKEY | James Mcgrath | 11.0 | EXC | EXC | 6.0F | 2.0 | 3.0 | |||
3 | 954 | SONIC | Phoebe Wiltshire | DSC | 14.0 | EXC | EXC | 8.0C | 5.0 | 1.0 | ||
4 | 1184 | tba | Thomas Gardiner | 15.0 | EXC | EXC | 6.0S | 7.0 | 2.0 | |||
5 | 3.0S | 768 | BUBBLES | William Mcgrath | 17.0 | EXC | EXC | 6.0S | 3.0 | 8.0 | ||
6 | 884 | Day Dream | Owen Doran | 17.0 | EXC | EXC | 8.0C | 4.0 | 5.0 | |||
7 | 825 | GREASED LIGHTNING | Jericho Stroud | DSC | 19.0 | EXC | EXC | 6.0S | 6.0 | 7.0 | ||
8 | 1168 | BRAVO | Ari Cousens | 24.0 | EXC | EXC | 8.0C | 10.0C | 6.0 | |||
9 | 123 | Daydream | Owen Gardiner | 29.0 | EXC | EXC | 8.0C | 10.0C | 11.0C | |||
9 | 1132 | OZONE | Aden Mcgrath | 29.0 | EXC | EXC | 8.0C | 10.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS909 | ELEMENTOOL | Brendon Dally | 4.0 | 1.0 | 1.0 | EXC | 1.0 | 1.0 | |||
2 | 075 | SPUTNIK | Jack Livesley | James Livesley | 14.0 | 4.0 | 2.0 | EXC | 4.0C | 4.0C | ||
3 | A20 | SMOKIN | Simon Cruickshank | 15.0 | 2.0 | 5.0C | EXC | 4.0C | 4.0C | |||
4 | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier | 16.0 | 3.0 | 5.0C | EXC | 4.0C | 4.0C | |||
5 | 1201 | SPOTTO | Greg Cousens | 20.0 | 7.0C | 5.0C | EXC | 4.0C | 4.0C | |||
5 | 864 | THE OTHER WOMAN | Peter Byrnes | 20.0 | 7.0C | 5.0C | EXC | 4.0C | 4.0C | |||
5 | A0 | Eitilt | Jonathon Dow | DSC | 20.0 | 7.0C | 5.0C | EXC | 4.0C | 4.0C |
Results by : TopYacht