Stern Chase Series
Hosted By Darwin Sailing Club
DBCYA / Mt Gay
Updated: 1/05/2018 10:25:30
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 1.0S | M42 | SYNCHRONICITY | Veronique De Vaulx | DSC | 7.0 | 1.0 | 5.0 | 1.0 | |
2 |   | 141 | MS PALMER | James Livesley |   | DSC | 7.0 | 2.0 | 3.0 | 2.0 |
3 |   | 5844 | X-FACTOR | Steve Schortz |   | DSC | 9.0 | 4.0 | 2.0 | 3.0 |
4 |   | T4191 | SHAW THING | Tom Griffiths |   | DSC | 15.0 | 3.0 | 8.0 | 4.0 |
5 |   | 97 | GLASS ONION | Geach/Weir/ Stach |   | DSC | 18.0 | 8.0 | 1.0 | 9.0 |
6 |   | 55 | TALKIN SWAHILI | Cousens/Stroud |   | DSC | 23.0 | 6.0 | 7.0 | 10.0 |
7 |   | 6228 | LIQUIDITY II | Gregory Dix |   | DSC | 25.0 | 5.0 | 12.0 | 8.0 |
8 | 6.0S | 0 | Tucanu | Trevor Rogers |   | DBCYA | 30.0 | 17.0S | 6.0 | 7.0 |
9 |   | D183 | WALLOP | Marcus Ilton |   | DSC | 30.0 | 7.0 | 11.0 | 12.0 |
10 | 4.0S | 11 | Kuching | Bruce Panting |   | DSC | 32.0 | 17.0F | 4.0 | 11.0 |
11 |   | HH35 | Aussie Heeler | Steve Glover |   | DSC | 32.0 | 17.0F | 10.0 | 5.0 |
12 |   | 4244 | ZANZIBAR | John Simondson |   | DSC | 38.0 | 17.0F | 15.0 | 6.0 |
13 |   | 32 | Blondie | Ayla Wharton |   | DSC | 41.0 | 17.0F | 9.0 | 15.0 |
14 |   | B44 | Anastasia | Pater Bravos |   |   | 44.0 | 17.0F | 14.0 | 13.0 |
15 |   | C30 | INSATIABLE II | Kai Pedersen |   | DSC | 46.0 | 17.0F | 13.0 | 16.0 |
16 |   | 3330 | THE CLEANING LADY | Fred Barlow |   | DSC | 48.0 | 17.0S | 17.0C | 14.0 |
Results by : TopYacht