Header Image

Stern Chase Series

Hosted By Darwin Sailing Club

Race 2   (28/04/2018)  DBCYA / Mt Gay

Updated:  28/04/2018  18:10:34

Fannie Bay Bucket Race 2

Keel TOT HC results Start : 13:00
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim OffSet
1 97 GLASS ONION DSC 02:13:36 0.675 01:30:11 0.765 0.702 Geach/Weir/ Stach 1.0 15:38:36 25
2 5844 X-FACTOR DSC 01:49:50 0.803 01:28:12 0.930 0.835 Steve Schortz 2.0 15:39:50 50
3 141 MS PALMER DSC 01:51:17 0.797 01:28:42 0.918 0.829 James Livesley 3.0 15:40:17 49
4 11 Kuching DSC 02:11:58 0.735 01:37:00 0.774 0.748 Bruce Panting 4.0 15:48:58 37
5 M42 SYNCHRONICITY DSC 02:06:26 0.783 01:39:00 0.808 0.791 Veronique De Vaulx 5.0 15:52:26 46
6 0 Tucanu DBCYA 02:14:07 0.760 01:41:56 0.762 0.761 Trevor Rogers 6.0 15:56:07 42
7 55 TALKIN SWAHILI DSC 02:18:50 0.736 01:42:11 0.736 0.736 Cousens/Stroud 7.0 15:56:50 38
8 T4191 SHAW THING DSC 02:05:52 0.815 01:42:35 0.812 0.814 Tom Griffiths 8.0 15:56:52 51
9 32 Blondie DSC 02:36:08 0.660 01:43:03 0.654 0.658 Ayla Wharton 9.0 15:57:08 21
10 HH35 Aussie Heeler DSC 02:27:27 0.709 01:44:32 0.693 0.704 Steve Glover 10.0 15:59:27 32
11 D183 WALLOP DSC 02:31:47 0.713 01:48:13 0.673 0.700 Marcus Ilton 11.0 16:04:47 33
12 6228 LIQUIDITY II DSC 02:21:50 0.769 01:49:04 0.720 0.753 Gregory Dix 12.0 16:05:50 44
13 C30 INSATIABLE II DSC 03:14:36 0.582 01:53:15 0.525 0.565 Kai Pedersen 13.0 16:14:36 0
14 B44 Anastasia   02:43:59 0.703 01:55:17 0.623 0.682 Pater Bravos 14.0 16:14:59 31
15 4244 ZANZIBAR DSC 02:33:00 0.760 01:56:17 0.668 0.737 John Simondson 15.0 16:15:00 42
DNC 3330 THE CLEANING LADY DSC   0.655       Fred Barlow 17.0   20

Results by : TopYacht

Footer Image