Header Image

Stern Chase Series

Hosted By Darwin Sailing Club

Race 1   (28/04/2018)  DBCYA / Mt Gay

Updated:  28/04/2018  17:57:24

Fannie Bay Bucket Race 1

Keel TOT HC results Start : 10:00
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim OffSet
1 M42 SYNCHRONICITY DSC 01:14:14 0.755 56:03 0.839 0.783 Veronique De Vaulx 1.0 11:35:14 21
2 141 MS PALMER DSC 01:13:15 0.770 56:24 0.850 0.797 James Livesley 2.0 11:35:15 22
3 5844 X-FACTOR DSC 01:14:11 0.785 58:14 0.839 0.803 Steve Schortz 3.0 11:38:11 24
4 T4191 SHAW THING DSC 01:13:38 0.800 58:54 0.845 0.815 Tom Griffiths 4.0 11:38:38 25
5 HH35 Aussie Heeler DSC 01:25:31 0.700 59:52 0.728 0.709 Steve Glover 5.0 11:39:31 14
6 4244 ZANZIBAR DSC 01:20:52 0.755 01:01:03 0.770 0.760 John Simondson 6.0 11:41:52 21
7 0 Tucanu DBCYA 01:21:55 0.760 01:02:15 0.760 0.760 Trevor Rogers 7.0 11:42:55 21
8 6228 LIQUIDITY II DSC 01:21:06 0.770 01:02:27 0.768 0.769 Gregory Dix 8.0 11:43:06 22
9 97 GLASS ONION DSC 01:33:35 0.680 01:03:38 0.665 0.675 Geach/Weir/ Stach 9.0 11:45:35 12
10 55 TALKIN SWAHILI DSC 01:27:58 0.750 01:05:58 0.708 0.736 Cousens/Stroud 10.0 11:47:58 20
11 11 Kuching DSC 01:28:10 0.750 01:06:08 0.706 0.735 Bruce Panting 11.0 11:48:10 20
12 D183 WALLOP DSC 01:31:37 0.730 01:06:53 0.679 0.713 Marcus Ilton 12.0 11:49:37 18
13 B44 Anastasia   01:37:53 0.725 01:10:58 0.636 0.703 Pater Bravos 13.0 11:54:53 17
14 3330 THE CLEANING LADY DSC 01:45:16 0.675 01:11:03 0.591 0.655 Fred Barlow 14.0 11:56:16 11
15 32 Blondie DSC 01:47:47 0.680 01:13:18 0.578 0.660 Ayla Wharton 15.0 11:59:47 12
16 C30 INSATIABLE II DSC 02:00:58 0.600 01:12:35 0.515 0.582 Kai Pedersen 16.0 12:00:58 0

Results by : TopYacht

Footer Image