Header Image

2018 Classic Series - Big Boats

Hosted By Darwin Sailing Club

Updated:  10/10/2018  09:18:44

Series Results [PHS] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 4 Race 3 Race 2 Race 1
1   4244 ZANZIBAR John Simondson DSC 3.0   1.0 1.0 1.0 [5.0]
2   T4191 SHAW THING Tom Griffiths DSC 7.5   2.5 3.0 2.0 [4.0]
3 1.0S B44 Anastasia Pater Bravos   16.0   [12.0C] 5.0S 10.0C 1.0
4 3.0S 5844 X-FACTOR Steve Schortz DSC 16.0   [12.0C] 11.0C 3.0 2.0
5   6226 MANGO MADNESS Bo Wharton DSC 16.0   4.0 2.0 10.0C [10.0C]
6   D183 WALLOP Marcus Ilton DSC 22.5   2.5 [11.0C] 10.0C 10.0C
7   M42 SYNCHRONICITY Veronique De Vaulx DSC 24.0 [12.0C] 11.0C 10.0C 3.0
8   AUSPS SHARKFACE Rory Hinton DSC 27.0   [12.0C] 11.0C 10.0C 6.0
9   D40 Red Knot Bob Colman   30.0   [12.0C] 11.0C 10.0C 9.0Q
9   6228 LIQUIDITY II Gregory Dix DSC 30.0   [12.0C] 11.0C 10.0C 9.0Q
11   6498 Even Karma John Hardy   31.0   [12.0C] 11.0C 10.0C 10.0C

Series Results [PHS] for D2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 4 Race 3 Race 2 Race 1
1   B59 AVNAGO Peter Lockett DSC 2.0   EXC EXC EXC 2.0F

Series Results [PHS] for D3 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 4 Race 3 Race 2 Race 1
1   141 MS PALMER Francis Wilkins DSC 8.0   2.0 [8.0C] 5.0C 1.0
2   55 TALKIN SWAHILI Cousens/Stroud DSC 9.0   3.0 1.0 5.0C [5.0Q]
3   11 VITAMIN B Steve Winspear DSC 10.0   6.0 [8.0C] 1.0 3.0
4   3 Cockatoo Matthew Punch   11.0   1.0 [8.0C] 5.0C 5.0C
5   60 Honolulu Lulu Doug Bell   14.0   4.0 [8.0C] 5.0C 5.0C
6 2.0S 0 Tucanu Trevor Rogers DBCYA 15.0   [10.0C] 8.0C 5.0C 2.0
7   100 Troppo Toby Wharton   15.0   5.0 [8.0C] 5.0C 5.0C
8   D060 Honolulu Lulu Doug Bell   18.0   [10.0C] 8.0C 5.0C 5.0C
8   101 Kuching Bruce Panting DSC 18.0   [10.0C] 8.0C 5.0C 5.0C

Series Results [PHS] for D4 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 4 Race 3 Race 2 Race 1
1   97 GLASS ONION Geach/Weir/ Stach DSC 3.0   1.0 1.0 1.0 [2.0]
2   HH35 Aussie Heeler Steve Glover DSC 11.0   [9.0C] 8.0C 2.0 1.0
3 3.0S 3330 THE CLEANING LADY Fred Barlow DSC 13.0   3.0 [8.0C] 7.0C 3.0
4   80 Farr And Away Neil Johnson   13.0   [9.0C] 5.0S 3.0 5.0F
5 4R 69 Cherry Grant Davis   16.0   2.0 [8.0C] 7.0C 7.0C
6   125 SWINDLER Peter Siebert DSC 16.0   [9.0C] 2.0 7.0C 7.0C
7   C30 INSATIABLE II Kai Pedersen DSC 17.0   5.0F 5.0S 7.0C [7.0C]
8   2649 CHURCHKEY Michael Skinner DSC 22.0   [9.0C] 8.0C 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image