2018 Classic Series - Big Boats
Hosted By Darwin Sailing Club
Race 5   (21/10/2018) 
Updated: 14/11/2018 16:41:02
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim |
D1 | 1 | M42 | SYNCHRONICITY | 05:08:10 | 0.791 | 04:03:46 | 0.791 | 0.791 | Veronique De Vaulx | 05:08:10 |
D1 | 2 | 4244 | ZANZIBAR | 05:04:52 | 0.831 | 04:13:21 | 0.800 | 0.821 | John Simondson | 05:04:52 |
D1 | 3 | T4191 | SHAW THING | 11:35:14 | 0.832 | 09:38:26 | 0.351 | 0.821 | Tom Griffiths | 11:35:14 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim |
D3 | 1 | 3 | Cockatoo | 05:15:03 | 0.787 | 04:07:57 | 0.870 | 0.803 | Matthew Punch | 05:15:03 |
D3 | 2 | 55 | TALKIN SWAHILI | 06:12:32 | 0.736 | 04:34:11 | 0.736 | 0.736 | Cousens/Stroud | 06:12:32 |
D3 | 3 | 11 | VITAMIN B | 06:17:50 | 0.740 | 04:39:36 | 0.726 | 0.735 | Steve Winspear | 06:17:50 |
D3 | 4 | 141 | MS PALMER | 05:25:19 | 0.872 | 04:43:41 | 0.843 | 0.862 | Francis Wilkins | 05:25:19 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim |
D4 | 1 | 97 | GLASS ONION | 04:36:06 | 0.676 | 03:06:39 | 0.676 | 0.676 | Geach/Weir/ Stach | 04:36:06 |
D4 | 2 | C30 | INSATIABLE II | 07:43:59 | 0.521 | 04:01:44 | 0.402 | 0.514 | Kai Pedersen | 07:43:59 |
Results by : TopYacht