Header Image

2018 Classic Series - Big Boats

Hosted By Darwin Sailing Club

Race 4   (7/10/2018) 

Updated:  10/10/2018  09:22:18

D1 PHS results Start : 13:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Fin Tim
D1 1 4244 ZANZIBAR 02:39:16 0.825 02:11:24 0.844 0.831 John Simondson 15:39:16
D1 2 D183 WALLOP 02:48:07 0.800 02:14:30 0.800 0.800 Marcus Ilton 15:48:07
D1 2 T4191 SHAW THING 02:41:40 0.832 02:14:30 0.832 0.832 Tom Griffiths 15:41:40
D1 4 6226 MANGO MADNESS 03:03:46 0.817 02:30:08 0.732 0.806 Bo Wharton 16:03:46

D3 PHS results Start : 13:05
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Fin Tim
D3 1 3 Cockatoo 02:39:09 0.772 02:02:52 0.837 0.787 Matthew Punch 15:44:09
D3 2 141 MS PALMER 02:32:29 0.871 02:12:49 0.874 0.872 Francis Wilkins 15:37:29
D3 3 55 TALKIN SWAHILI 03:00:58 0.736 02:13:12 0.736 0.736 Cousens/Stroud 16:05:58
D3 4 60 Honolulu Lulu 02:36:53 0.871 02:16:39 0.849 0.864 Doug Bell 15:41:53
D3 5 100 Troppo 03:18:08 0.700 02:18:42 0.672 0.691 Toby Wharton 16:23:08
D3 6 11 VITAMIN B 03:56:30 0.750 02:57:22 0.563 0.740 Steve Winspear 17:01:30

D4 PHS results Start : 13:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Fin Tim
D4 1 97 GLASS ONION 03:04:00 0.676 02:04:23 0.676 0.676 Geach/Weir/ Stach 16:04:00
D4 2 69 Cherry 03:39:14 0.600 02:11:32 0.567 0.592 Grant Davis 16:39:14
D4 3 3330 THE CLEANING LADY 03:26:51 0.691 02:22:56 0.601 0.682 Fred Barlow 16:26:51
D4 DNF C30 INSATIABLE II   0.521       Kai Pedersen  

Results by : TopYacht

Footer Image