2018 Classic Series - Big Boats
Hosted By Darwin Sailing Club
Race 2   (24/06/2018) 
Updated: 24/06/2018 15:52:06
Middle Arm Classic
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim |
D1 | 1 | 4244 | ZANZIBAR | 02:00:47 | 0.825 | 01:39:39 | 0.825 | 0.825 | John Simondson | 12:00:47 |
D1 | 2 | T4191 | SHAW THING | 01:59:47 | 0.848 | 01:41:35 | 0.832 | 0.843 | Tom Griffiths | 11:59:47 |
D1 | 3 | 5844 | X-FACTOR | 02:14:37 | 0.840 | 01:53:05 | 0.740 | 0.829 | Steve Schortz | 12:14:37 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim |
D3 | 1 | 11 | VITAMIN B | 02:23:17 | 0.750 | 01:47:28 | 0.750 | 0.750 | Steve Winspear | 12:28:17 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim |
D4 | 1 | 97 | GLASS ONION | 01:49:57 | 0.676 | 01:14:20 | 0.676 | 0.676 | Geach/Weir/ Stach | 11:49:57 |
D4 | 2 | HH35 | Aussie Heeler | 01:48:47 | 0.704 | 01:16:35 | 0.683 | 0.697 | Steve Glover | 11:48:47 |
D4 | 3 | 80 | Farr And Away | 03:04:45 | 0.518 | 01:35:42 | 0.402 | 0.511 | Neil Johnson | 13:04:45 |
Results by : TopYacht