2018 Classic Series - Big Boats
Hosted By Darwin Sailing Club
Race 1   (27/05/2018) 
Updated: 5/06/2018 14:29:26
SHELL ISLAND RACE
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim |
D1 | 1 | B44 | Anastasia | 06:28:38 | 0.692 | 04:28:56 | 0.713 | 0.699 | Pater Bravos | 16:38:38 |
D1 | 2 | 5844 | X-FACTOR | 05:28:25 | 0.835 | 04:34:14 | 0.843 | 0.838 | Steve Schortz | 15:38:25 |
D1 | 3 | M42 | SYNCHRONICITY | 05:50:10 | 0.791 | 04:36:59 | 0.791 | 0.791 | Veronique De Vaulx | 16:00:10 |
D1 | 4 | T4191 | SHAW THING | 05:32:16 | 0.855 | 04:44:05 | 0.834 | 0.848 | Tom Griffiths | 15:42:16 |
D1 | 5 | 4244 | ZANZIBAR | 05:37:16 | 0.880 | 04:56:48 | 0.821 | 0.868 | John Simondson | 15:47:16 |
D1 | 6 | AUSPS | SHARKFACE | 05:56:55 | 0.890 | 05:17:39 | 0.776 | 0.878 | Rory Hinton | 16:06:55 |
D1 | DSQ | 6228 | LIQUIDITY II |   | 0.753 |   |   |   | Gregory Dix |   |
D1 | DSQ | D40 | Red Knot |   | 1.000 |   |   |   | Bob Colman |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim |
D2 | DNF | B59 | AVNAGO |   | 0.600 |   |   |   | Peter Lockett |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim |
D3 | 1 | 141 | MS PALMER | 05:39:25 | 0.772 | 04:22:02 | 0.772 | 0.772 | Francis Wilkins | 15:54:25 |
D3 | 2 | 0 | Tucanu | 05:58:10 | 0.761 | 04:32:34 | 0.732 | 0.751 | Trevor Rogers | 16:13:10 |
D3 | 3 | 11 | VITAMIN B | 06:30:44 | 0.880 | 05:43:51 | 0.671 | 0.868 | Steve Winspear | 16:45:44 |
D3 | DSQ | 55 | TALKIN SWAHILI |   | 0.736 |   |   |   | Cousens/Stroud |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim |
D4 | 1 | HH35 | Aussie Heeler | 05:24:15 | 0.704 | 03:48:16 | 0.704 | 0.704 | Steve Glover | 15:34:15 |
D4 | 2 | 97 | GLASS ONION | 05:54:57 | 0.685 | 04:03:08 | 0.643 | 0.676 | Geach/Weir/ Stach | 16:04:57 |
D4 | 3 | 3330 | THE CLEANING LADY | 05:51:55 | 0.700 | 04:06:20 | 0.649 | 0.691 | Fred Barlow | 16:01:55 |
D4 | DNF | 80 | Farr And Away |   | 0.518 |   |   |   | Neil Johnson |   |
Results by : TopYacht