2017 Point Score
Hosted By Darwin Sailing Club
Race 12   (13/08/2017) 
Updated: 12/09/2017 09:52:46
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 168162 | RECKLESS REBEL | 46:39 | 118.5 | 39:22 | Paris Van Den Herik | LaserRadial | 1.0 | 16:08:39 | |
2 | 2659 | PUBLIC ANEMONE 2 | 43:19 | 108.0 | 40:06 | Jonathan Talbot | Tasar | 2.0 | 16:05:19 | |
3 | 2134 | BEEBOP | 43:50 | 108.0 | 40:35 | Christine Knight | Tasar | 3.0 | 16:05:50 | Phil Burgess |
4 | 177739 | CALMER SUTURE | 47:04 | 114.0 | 41:17 | Phil Toonson | Laser | 4.0 | 16:09:04 | |
5 | 2606 | FLIGHT | 45:33 | 108.0 | 42:11 | Philip Cox | Tasar | 5.0 | 16:07:33 | Harry Freshwater |
6 | 207476 | JERSEY GIRL | 48:56 | 114.0 | 42:55 | Gary Martin | Laser | 6.0 | 16:10:56 | |
7 | 2904 | CRACKERJACK | 46:46 | 108.0 | 43:18 | Fiona Mcmanus | Tasar | 7.0 | 16:08:46 | |
8 | 2319 | LUMIERE | 47:38 | 108.0 | 44:06 | Dave Pugh | Tasar | 8.0 | 16:09:38 | Julie U'Ren |
9 | 2612 | HUMDINGER | 48:49 | 108.0 | 45:12 | Alexander Frick | Tasar | 9.0 | 16:10:49 | |
10 | 1861 | MARVIN | 49:20 | 108.0 | 45:41 | Joe Meagher | Tasar | 10.0 | 16:11:20 | |
11 | 3084 | Backin Black | 48:02 | 103.0 | 46:38 | Paul Champion | CherubAsym | 11.0 | 16:10:02 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 35:40 | 168.5 | 21:10 | Aden Mcgrath | Minnow | 1.0 | 16:07:40 | |
2 | 1044 | SEA MONKEY | 39:23 | 168.5 | 23:22 | James Mcgrath | Minnow | 2.0 | 16:11:23 | |
3 | 816 | SPLASH | 40:07 | 168.5 | 23:48 | Tiffany Chamberlain | Minnow | 3.0 | 16:12:07 | |
4 | 954 | SONIC | 42:12 | 168.5 | 25:03 | Phoebe Wiltshire | Minnow | 4.0 | 16:14:12 | |
5 | 825 | GREASED LIGHTNING | 43:02 | 168.5 | 25:32 | Jericho Stroud | Minnow | 5.0 | 16:15:02 | |
6 | 768 | BUBBLES | 43:33 | 168.5 | 25:51 | William Mcgrath | Minnow | 6.0 | 16:15:33 | |
7 | 1168 | BRAVO | 44:05 | 168.5 | 26:10 | Ari Cousens | Minnow | 7.0 | 16:16:05 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 43:19 | 67.5 | 01:04:10 | Ingo Niemeier | A-Class | 1.0 | 16:10:19 | |
2 | AUS909 | ELEMENTOOL | 43:27 | 67.5 | 01:04:22 | Brendon Dally | A-Class | 2.0 | 16:10:27 |
Results by : TopYacht