East Point Regatta
Hosted By Darwin Sailing Club
Race 1 (20/08/2017)
Updated: 7/11/2017 11:48:29
East Point Regatta Race 1
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 207476 | JERSEY GIRL | 54:41 | 47:09 | Gary Martin | Laser | 13:02:41 | 2 | ||
2 | 2612 | HUMDINGER | 51:13 | 48:19 | Alexander Frick | Tasar | 12:59:13 | 1 | ||
3 | 277 | Eye 0f Ra | 54:44 | 55:35 | Jack Livesley | 29er | 13:02:44 | 3 | James Livesley |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1132 | OZONE | 35:02 | 21:39 | Aden Mcgrath | Minnow | 12:53:02 | 1 | ||
2 | 1044 | SEA MONKEY | 38:17 | 23:24 | James Mcgrath | Minnow | 12:56:17 | 2 | ||
3 | 816 | SPLASH | 39:17 | 23:33 | Tiffany Chamberlain | Minnow | 12:57:17 | 3 | ||
4 | 825 | GREASED LIGHTNING | 40:02 | 23:46 | Jericho Stroud | Minnow | 12:58:02 | 4 | ||
5 | 954 | SONIC | 47:19 | 27:31 | Phoebe Wiltshire | Minnow | 13:05:19 | 5 | ||
6 | 261 | WONNIM | 53:42 | 31:14 | Owen Doran | Minnow | 13:11:42 | 6 | ||
7 | 1168 | BRAVO | 55:09 | 32:05 | Ari Cousens | Minnow | 13:13:09 | 7 | ||
8 | 1184 | tba | 58:57 | 34:17 | William Gardiner | Minnow | 13:16:57 | 8 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | AUS909 | ELEMENTOOL | 46:20 | 01:08:38 | Brendon Dally | A-Class | 12:59:20 | 1 | ||
2 | 922 | Focuntrating | 50:08 | 01:12:47 | Matthew Punch | A-Class | 13:03:08 | 2 | ||
3 | 864 | THE OTHER WOMAN | 51:24 | 01:14:38 | Peter Byrnes | A-Class | 13:04:24 | 3 |
Results by : TopYacht