DSC Club Championships
Hosted By Darwin Sailing Club
Updated: 15/10/2017 16:49:08
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2659 | PUBLIC ANEMONE 2 | Jonathan Talbot | 7.0 |   | 1.0 | 2.0 | 1.0 | 2.0 | [2.0] | 1.0 |
2 | 1.0S | 1696 | NITRO | Jed Cruickshank | 16.0 | Finn Niemeier | 5.0 | [7.0] | 3.0 | 1.0 | 1.0 | 6.0 |
3 |   | 177739 | CALMER SUTURE | Phil Toonson | 16.0 |   | 3.0 | 1.0 | 4.0 | 5.0 | [5.0] | 3.0 |
4 |   | 168162 | RECKLESS REBEL | Paris Van Den Herik | 17.0 |   | 2.0 | 5.0 | [5.0] | 3.0 | 3.0 | 4.0 |
5 |   | 2134 | BEEBOP | Christine Knight | 20.0 | Phil Burgess | 6.0 | 4.0 | [7.0] | 4.0 | 4.0 | 2.0 |
6 |   | 207476 | JERSEY GIRL | Gary Martin | 24.0 |   | 4.0 | 3.0 | 2.0 | 8.0 | [8.0] | 7.0 |
7 |   | 2126 | EUPHORIA | Lesley Alford | 36.0 | Michael Schmid | 7.0 | 8.0 | 9.0 | 6.0 | 6.0 | [10.0] |
8 |   | 2319 | LUMIERE | Dave Pugh | 37.0 | Julie U'Ren | 9.0 | 6.0 | 6.0 | [13.0C] | 7.0 | 9.0 |
9 |   | 16816 | Xtra Trouble | Rachel Van den Herik | 46.0 |   | 8.0 | 9.0 | 8.0 | 13.0C | [13.0C] | 8.0 |
10 |   | 2612 | HUMDINGER | Alexander Frick | 47.0 |   | 13.0C | 13.0C | [13.0C] | 7.0 | 9.0 | 5.0 |
11 |   | 3084 | BACK IN BLACK | Paul Champion | 53.0 | Lisa Champion | 13.0C | 10.0 | [13.0C] | 9.0 | 10.0 | 11.0 |
12 |   | 277 | Eye 0f Ra | Jack Livesley | 59.0 | James Livesley | 13.0C | 13.0C | [13.0C] | 10.0 | 11.0 | 12.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1132 | OZONE | Aden Mcgrath | 5.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | 1044 | SEA MONKEY | James Mcgrath | 13.0 |   | [6.0] | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 |
3 |   | 816 | SPLASH | Tiffany Chamberlain | 18.0 |   | 3.0 | 5.0 | 3.0 | 4.0 | [5.0] | 3.0 |
4 |   | 954 | SONIC | Phoebe Wiltshire | 20.5 |   | 5.0 | 2.0 | 2.0 | 5.5 | 6.0 | [7.0] |
5 |   | 825 | GREASED LIGHTNING | Jericho Stroud | 21.0 |   | 2.0 | 6.0 | 7.0 | 3.0 | 3.0 | [8.0] |
6 |   | 768 | BUBBLES | William Mcgrath | 21.5 |   | 4.0 | 4.0 | [8.0] | 5.5 | 4.0 | 4.0 |
7 |   | 1184 | tba | Thomas Gardiner | 32.0 |   | 7.0 | 7.0 | 5.0 | 8.0 | [8.0] | 5.0 |
8 |   | 1168 | BRAVO | Ari Cousens | 34.0 |   | 8.0 | [8.0] | 6.0 | 7.0 | 7.0 | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS909 | ELEMENTOOL | Brendon Dally | 5.0 |   | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 922 | Focuntrating | Matthew Punch | 11.0 |   | 1.0 | 2.0 | [5.0C] | 3.0 | 3.0 | 2.0 |
3 |   | A20 | SMOKIN | Simon Cruickshank | 15.0 |   | 5.0C | [5.0C] | 3.0 | 2.0 | 2.0 | 3.0 |
4 |   | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier | 19.0 |   | 5.0C | [5.0C] | 2.0 | 4.0 | 4.0 | 4.0 |
Results by : TopYacht