DSC Club Championships
Hosted By Darwin Sailing Club
Race 5   (15/10/2017) 
Updated: 15/10/2017 16:50:14
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 33:33 | 114.0 | 29:26 | Phil Toonson | Laser | 1.0 | 14:58:33 | |
2 | 2659 | PUBLIC ANEMONE 2 | 32:00 | 108.0 | 29:38 | Jonathan Talbot | Tasar | 2.0 | 14:57:00 | |
3 | 207476 | JERSEY GIRL | 34:17 | 114.0 | 30:04 | Gary Martin | Laser | 3.0 | 14:59:17 | |
4 | 2134 | BEEBOP | 32:45 | 108.0 | 30:19 | Christine Knight | Tasar | 4.0 | 14:57:45 | Phil Burgess |
5 | 168162 | RECKLESS REBEL | 37:00 | 118.5 | 31:13 | Paris Van Den Herik | LaserRadial | 5.0 | 15:02:00 | |
6 | 2319 | LUMIERE | 33:54 | 108.0 | 31:23 | Dave Pugh | Tasar | 6.0 | 14:58:54 | Julie U'Ren |
7 | 1696 | NITRO | 30:25 | 96.5 | 31:31 | Jed Cruickshank | 29er | 7.0 | 14:55:25 | Finn Niemeier |
8 | 2126 | EUPHORIA | 34:13 | 108.0 | 31:41 | Lesley Alford | Tasar | 8.0 | 14:59:13 | Michael Schmid |
9 | 16816 | Xtra Trouble | 40:23 | 125.0 | 32:18 | Rachel Van den Herik | Laser4.7 | 9.0 | 15:05:23 | |
10 | 3084 | BACK IN BLACK | 41:09 | 103.0 | 39:57 | Paul Champion | CherubAsym | 10.0 | 15:06:09 | Lisa Champion |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 21:30 | 168.5 | 12:46 | Aden Mcgrath | Minnow | 1.0 | 14:56:30 | |
2 | 954 | SONIC | 23:31 | 168.5 | 13:57 | Phoebe Wiltshire | Minnow | 2.0 | 14:58:31 | |
3 | 1044 | SEA MONKEY | 23:33 | 168.5 | 13:59 | James Mcgrath | Minnow | 3.0 | 14:58:33 | |
4 | 768 | BUBBLES | 24:03 | 168.5 | 14:16 | William Mcgrath | Minnow | 4.0 | 14:59:03 | |
5 | 816 | SPLASH | 24:22 | 168.5 | 14:28 | Tiffany Chamberlain | Minnow | 5.0 | 14:59:22 | |
6 | 825 | GREASED LIGHTNING | 24:28 | 168.5 | 14:31 | Jericho Stroud | Minnow | 6.0 | 14:59:28 | |
7 | 1184 | tba | 24:31 | 168.5 | 14:33 | Thomas Gardiner | Minnow | 7.0 | 14:59:31 | |
8 | 1168 | BRAVO | 25:32 | 168.5 | 15:09 | Ari Cousens | Minnow | 8.0 | 15:00:32 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 35:14 | 67.5 | 52:12 | Brendon Dally | A-Class | 1.0 | 15:05:14 | |
2 | 922 | Focuntrating | 35:25 | 67.5 | 52:28 | Matthew Punch | A-Class | 2.0 | 15:05:25 |
Results by : TopYacht