DSC Club Championships
Hosted By Darwin Sailing Club
Race 4   (15/10/2017) 
Updated: 15/10/2017 16:32:54
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 52:22 | 108.0 | 48:29 | Jonathan Talbot | Tasar | 1.0 | 12:21:22 | |
2 | 207476 | JERSEY GIRL | 56:53 | 114.0 | 49:54 | Gary Martin | Laser | 2.0 | 12:25:53 | |
3 | 1696 | NITRO | 48:21 | 96.5 | 50:06 | Jed Cruickshank | 29er | 3.0 | 12:17:21 | Finn Niemeier |
4 | 177739 | CALMER SUTURE | 58:12 | 114.0 | 51:03 | Phil Toonson | Laser | 4.0 | 12:27:12 | |
5 | 168162 | RECKLESS REBEL | 01:01:10 | 118.5 | 51:37 | Paris Van Den Herik | LaserRadial | 5.0 | 12:30:10 | |
6 | 2319 | LUMIERE | 58:39 | 108.0 | 54:18 | Dave Pugh | Tasar | 6.0 | 12:27:39 | Julie U'Ren |
7 | 2134 | BEEBOP | 58:50 | 108.0 | 54:28 | Christine Knight | Tasar | 7.0 | 12:27:50 | Phil Burgess |
8 | 16816 | Xtra Trouble | 01:18:39 | 125.0 | 01:02:55 | Rachel Van den Herik | Laser4.7 | 8.0 | 12:47:39 | |
9 | 2126 | EUPHORIA | 01:15:05 | 108.0 | 01:09:31 | Lesley Alford | Tasar | 9.0 | 12:44:05 | Michael Schmid |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 31:33 | 168.5 | 18:43 | Aden Mcgrath | Minnow | 1.0 | 12:10:33 | |
2 | 954 | SONIC | 42:08 | 168.5 | 25:00 | Phoebe Wiltshire | Minnow | 2.0 | 12:21:08 | |
3 | 816 | SPLASH | 43:36 | 168.5 | 25:52 | Tiffany Chamberlain | Minnow | 3.0 | 12:22:36 | |
4 | 1044 | SEA MONKEY | 43:58 | 168.5 | 26:06 | James Mcgrath | Minnow | 4.0 | 12:22:58 | |
5 | 1184 | tba | 47:06 | 168.5 | 27:57 | Thomas Gardiner | Minnow | 5.0 | 12:26:06 | |
6 | 1168 | BRAVO | 47:38 | 168.5 | 28:16 | Ari Cousens | Minnow | 6.0 | 12:26:38 | |
7 | 825 | GREASED LIGHTNING | 49:57 | 168.5 | 29:39 | Jericho Stroud | Minnow | 7.0 | 12:28:57 | |
8 | 768 | BUBBLES | 50:59 | 168.5 | 30:15 | William Mcgrath | Minnow | 8.0 | 12:29:59 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 59:40 | 67.5 | 01:28:24 | Brendon Dally | A-Class | 1.0 | 12:33:40 | |
2 | 940 | PIGS CAN FLY AGAIN | 01:12:36 | 67.5 | 01:47:33 | Ingo Niemeier | A-Class | 2.0 | 12:46:36 | |
3 | A20 | SMOKIN | 01:14:02 | 67.5 | 01:49:41 | Simon Cruickshank | A-Class | 3.0 | 12:48:02 |
Results by : TopYacht