DSC Club Championships
Hosted By Darwin Sailing Club
Race 3   (14/10/2017) 
Updated: 14/10/2017 17:20:58
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1696 | NITRO | 27:08 | 96.5 | 28:07 | Jed Cruickshank | 29er | 1.0 | 15:38:08 | Finn Niemeier |
2 | 2659 | PUBLIC ANEMONE 2 | 32:21 | 108.0 | 29:57 | Jonathan Talbot | Tasar | 2.0 | 15:43:21 | |
3 | 168162 | RECKLESS REBEL | 36:10 | 118.5 | 30:31 | Paris Van Den Herik | LaserRadial | 3.0 | 15:47:10 | |
4 | 2134 | BEEBOP | 33:32 | 108.0 | 31:03 | Christine Knight | Tasar | 4.0 | 15:44:32 | Phil Burgess |
5 | 177739 | CALMER SUTURE | 35:35 | 114.0 | 31:13 | Phil Toonson | Laser | 5.0 | 15:46:35 | |
6 | 2126 | EUPHORIA | 34:04 | 108.0 | 31:33 | Lesley Alford | Tasar | 6.0 | 15:45:04 | Michael Schmid |
7 | 2612 | HUMDINGER | 34:52 | 108.0 | 32:17 | Alexander Frick | Tasar | 7.0 | 15:45:52 | |
8 | 207476 | JERSEY GIRL | 36:49 | 114.0 | 32:18 | Gary Martin | Laser | 8.0 | 15:47:49 | |
9 | 3084 | BACK IN BLACK | 38:31 | 103.0 | 37:24 | Paul Champion | CherubAsym | 9.0 | 15:49:31 | Lisa Champion |
10 | 277 | Eye 0f Ra | 40:28 | 96.5 | 41:56 | Jack Livesley | 29er | 10.0 | 15:51:28 | James Livesley |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 24:03 | 168.5 | 14:16 | Aden Mcgrath | Minnow | 1.0 | 15:30:03 | |
2 | 1044 | SEA MONKEY | 24:53 | 168.5 | 14:46 | James Mcgrath | Minnow | 2.0 | 15:30:53 | |
3 | 825 | GREASED LIGHTNING | 25:20 | 168.5 | 15:02 | Jericho Stroud | Minnow | 3.0 | 15:31:20 | |
4 | 816 | SPLASH | 26:09 | 168.5 | 15:31 | Tiffany Chamberlain | Minnow | 4.0 | 15:32:09 | |
5 | 768 | BUBBLES | 27:39 | 168.5 | 16:25 | William Mcgrath | Minnow | 5.5 | 15:33:39 | |
5 | 954 | SONIC | 27:40 | 168.5 | 16:25 | Phoebe Wiltshire | Minnow | 5.5 | 15:33:40 | |
7 | 1168 | BRAVO | 28:30 | 168.5 | 16:55 | Ari Cousens | Minnow | 7.0 | 15:34:30 | |
8 | 1184 | tba | 28:45 | 168.5 | 17:04 | Thomas Gardiner | Minnow | 8.0 | 15:34:45 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 33:00 | 67.5 | 48:53 | Brendon Dally | A-Class | 1.0 | 15:34:00 | |
2 | A20 | SMOKIN | 33:04 | 67.5 | 48:59 | Simon Cruickshank | A-Class | 2.0 | 15:34:04 | |
3 | 922 | Focuntrating | 33:55 | 67.5 | 50:15 | Matthew Punch | A-Class | 3.0 | 15:34:55 | |
4 | 940 | PIGS CAN FLY AGAIN | 35:01 | 67.5 | 51:53 | Ingo Niemeier | A-Class | 4.0 | 15:36:01 |
Results by : TopYacht