DSC Club Championships
Hosted By Darwin Sailing Club
Race 2   (14/10/2017) 
Updated: 14/10/2017 17:21:29
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1696 | NITRO | 27:10 | 96.5 | 28:09 | Jed Cruickshank | 29er | 1.0 | 14:38:10 | Finn Niemeier |
2 | 2659 | PUBLIC ANEMONE 2 | 31:35 | 108.0 | 29:15 | Jonathan Talbot | Tasar | 2.0 | 14:42:35 | |
3 | 168162 | RECKLESS REBEL | 36:10 | 118.5 | 30:31 | Paris Van Den Herik | LaserRadial | 3.0 | 14:47:10 | |
4 | 2134 | BEEBOP | 33:05 | 108.0 | 30:38 | Christine Knight | Tasar | 4.0 | 14:44:05 | Phil Burgess |
5 | 177739 | CALMER SUTURE | 35:18 | 114.0 | 30:58 | Phil Toonson | Laser | 5.0 | 14:46:18 | |
6 | 2126 | EUPHORIA | 33:53 | 108.0 | 31:22 | Lesley Alford | Tasar | 6.0 | 14:44:53 | Michael Schmid |
7 | 2319 | LUMIERE | 34:29 | 108.0 | 31:56 | Dave Pugh | Tasar | 7.0 | 14:45:29 | Julie U'Ren |
8 | 207476 | JERSEY GIRL | 36:28 | 114.0 | 31:59 | Gary Martin | Laser | 8.0 | 14:47:28 | |
9 | 2612 | HUMDINGER | 36:29 | 108.0 | 33:47 | Alexander Frick | Tasar | 9.0 | 14:47:29 | |
10 | 3084 | BACK IN BLACK | 35:22 | 103.0 | 34:20 | Paul Champion | CherubAsym | 10.0 | 14:46:22 | Lisa Champion |
11 | 277 | Eye 0f Ra | 45:43 | 96.5 | 47:22 | Jack Livesley | 29er | 11.0 | 14:56:43 | James Livesley |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 24:31 | 168.5 | 14:33 | Aden Mcgrath | Minnow | 1.0 | 14:45:31 | |
2 | 1044 | SEA MONKEY | 25:18 | 168.5 | 15:01 | James Mcgrath | Minnow | 2.0 | 14:46:18 | |
3 | 825 | GREASED LIGHTNING | 25:44 | 168.5 | 15:16 | Jericho Stroud | Minnow | 3.0 | 14:46:44 | |
4 | 768 | BUBBLES | 27:07 | 168.5 | 16:06 | William Mcgrath | Minnow | 4.0 | 14:48:07 | |
5 | 816 | SPLASH | 27:13 | 168.5 | 16:09 | Tiffany Chamberlain | Minnow | 5.0 | 14:48:13 | |
6 | 954 | SONIC | 27:48 | 168.5 | 16:30 | Phoebe Wiltshire | Minnow | 6.0 | 14:48:48 | |
7 | 1168 | BRAVO | 28:24 | 168.5 | 16:51 | Ari Cousens | Minnow | 7.0 | 14:49:24 | |
8 | 1184 | tba | 28:41 | 168.5 | 17:01 | Thomas Gardiner | Minnow | 8.0 | 14:49:41 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 30:27 | 67.5 | 45:07 | Brendon Dally | A-Class | 1.0 | 14:46:27 | |
2 | A20 | SMOKIN | 31:27 | 67.5 | 46:36 | Simon Cruickshank | A-Class | 2.0 | 14:47:27 | |
3 | 922 | Focuntrating | 33:08 | 67.5 | 49:05 | Matthew Punch | A-Class | 3.0 | 14:49:08 | |
4 | 940 | PIGS CAN FLY AGAIN | 33:35 | 67.5 | 49:45 | Ingo Niemeier | A-Class | 4.0 | 14:49:35 |
Results by : TopYacht