DSC Club Championships
Hosted By Darwin Sailing Club
Race 1   (14/10/2017) 
Updated: 14/10/2017 17:22:06
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 41:30 | 108.0 | 38:26 | Jonathan Talbot | Tasar | 1.0 | 12:00:30 | |
2 | 2134 | BEEBOP | 41:49 | 108.0 | 38:43 | Christine Knight | Tasar | 2.0 | 12:00:49 | Phil Burgess |
3 | 177739 | CALMER SUTURE | 46:24 | 114.0 | 40:42 | Phil Toonson | Laser | 3.0 | 12:05:24 | |
4 | 168162 | RECKLESS REBEL | 48:30 | 118.5 | 40:56 | Paris Van Den Herik | LaserRadial | 4.0 | 12:07:30 | |
5 | 2612 | HUMDINGER | 44:15 | 108.0 | 40:58 | Alexander Frick | Tasar | 5.0 | 12:03:15 | |
6 | 1696 | NITRO | 39:55 | 96.5 | 41:22 | Jed Cruickshank | 29er | 6.0 | 11:58:55 | Finn Niemeier |
7 | 207476 | JERSEY GIRL | 47:13 | 114.0 | 41:25 | Gary Martin | Laser | 7.0 | 12:06:13 | |
8 | 16816 | Xtra Trouble | 53:11 | 125.0 | 42:33 | Rachel Van den Herik | Laser4.7 | 8.0 | 12:12:11 | |
9 | 2319 | LUMIERE | 46:14 | 108.0 | 42:48 | Dave Pugh | Tasar | 9.0 | 12:05:14 | Julie U'Ren |
10 | 2126 | EUPHORIA | 47:54 | 108.0 | 44:21 | Lesley Alford | Tasar | 10.0 | 12:06:54 | Michael Schmid |
11 | 3084 | BACK IN BLACK | 49:17 | 103.0 | 47:51 | Paul Champion | CherubAsym | 11.0 | 12:08:17 | Lisa Champion |
12 | 277 | Eye 0f Ra | 48:28 | 96.5 | 50:14 | Jack Livesley | 29er | 12.0 | 12:07:28 | James Livesley |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 33:37 | 168.5 | 19:57 | Aden Mcgrath | Minnow | 1.0 | 12:02:37 | |
2 | 1044 | SEA MONKEY | 36:32 | 168.5 | 21:41 | James Mcgrath | Minnow | 2.0 | 12:05:32 | |
3 | 816 | SPLASH | 37:37 | 168.5 | 22:20 | Tiffany Chamberlain | Minnow | 3.0 | 12:06:37 | |
4 | 768 | BUBBLES | 38:18 | 168.5 | 22:44 | William Mcgrath | Minnow | 4.0 | 12:07:18 | |
5 | 1184 | tba | 40:10 | 168.5 | 23:50 | Thomas Gardiner | Minnow | 5.0 | 12:09:10 | |
6 | 1168 | BRAVO | 40:13 | 168.5 | 23:52 | Ari Cousens | Minnow | 6.0 | 12:09:13 | |
7 | 954 | SONIC | 43:24 | 168.5 | 25:45 | Phoebe Wiltshire | Minnow | 7.0 | 12:12:24 | |
8 | 825 | GREASED LIGHTNING | 47:59 | 168.5 | 28:29 | Jericho Stroud | Minnow | 8.0 | 12:16:59 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 48:07 | 67.5 | 01:11:17 | Brendon Dally | A-Class | 1.0 | 12:12:07 | |
2 | 922 | Focuntrating | 48:13 | 67.5 | 01:11:26 | Matthew Punch | A-Class | 2.0 | 12:12:13 | |
3 | A20 | SMOKIN | 49:14 | 67.5 | 01:12:56 | Simon Cruickshank | A-Class | 3.0 | 12:13:14 | |
4 | 940 | PIGS CAN FLY AGAIN | 50:33 | 67.5 | 01:14:53 | Ingo Niemeier | A-Class | 4.0 | 12:14:33 |
Results by : TopYacht