NT Big Boat Regatta
Hosted By Darwin Sailing Club
Updated: 11/11/2017 16:18:04
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 3 | Race 2 | Race 1 |
1 | T4191 | SHAW THING | Tom Griffiths | DSC | 4.0 | 1.0 | 1.0 | 2.0 | ||
2 | M42 | SYNCHRONICITY | Veronique De Vaulx | DSC | 7.0 | 3.0 | 3.0 | 1.0 | ||
3 | 3.0S | TER | Terminal | Noddy Gay | 10.0 | 5.0F | 2.0 | 3.0 | ||
4 | 6226 | MANGO MADNESS | Bo Wharton | DSC | 10.0 | 2.0 | 4.0 | 4.0 | ||
5 | D183 | WALLOP | Marcus Ilton | DSC | 18.0 | 6.0C | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 3 | Race 2 | Race 1 |
1 | 14641 | BOUSSOLE | Louise Becker | ?? | 3.0 | 1.0 | 1.0 | 1.0 | ||
2 | 222 | Frances Claire | aa bb | 9.0 | 4.0 | 3.0 | 2.0 | |||
3 | 21 | Our Philosophy | Glen Stanford | 10.0 | 2.0 | 2.0 | 6.0C | |||
4 | L | Lollipop | Joy Eggenhausen | 12.0 | 5.0 | 4.0 | 3.0 | |||
5 | B59 | AVNAGO | Peter Lockett | DSC | 14.0 | 3.0 | 6.0F | 5.0R |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 3 | Race 2 | Race 1 |
1 | TUC | TUCANU | cc dd | 3.0 | 1.0 | 1.0 | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 3 | Race 2 | Race 1 |
1 | 97 | GLASS ONION | Geach/Weir/ Stach | DSC | 3.0 | 1.0 | 1.0 | 1.0 | ||
2 | 2649 | CHURCHKEY | Michael Skinner | DSC | 7.0 | 2.0 | 3.0 | 2.0 | ||
3 | C30 | INSATIABLE II | Kai Pedersen | DSC | 8.0 | 3.0 | 2.0 | 3.0 |
Results by : TopYacht