POINT SCORE 2
Hosted By Darwin Sailing Club
Updated: 18/10/2016 09:29:49
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1696 | NITRO | Jed Cruickshank | 11.0 |   | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | EXC | EXC | 3.0C | [3.0C] |
2 |   | 1848 | EVOLUTION | Kieran Schortz | 12.0 |   | 1.0 | 1.0 | 3.0C | 3.0C | [4.0C] | EXC | EXC | 1.0 | 3.0C |
3 |   | 1848 | EVOLUTION | Kieran Schortz | 16.0 |   | 5.0C | [5.0C] | 3.0C | 3.0C | 1.0 | EXC | EXC | 3.0C | 1.0 |
4 |   | 1299 | QUEEN ANNES REVENGE | Samuel Brownscombe | 18.0 |   | 3.0 | 3.0 | 3.0C | 3.0C | [4.0C] | EXC | EXC | 3.0C | 3.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2899 | TEQUILA SUNRISE | Rory Hinton | 12.0 | Toni Crew | 1.0 | 3.0 | 1.0 | 1.0 | [5.0C] | 4.0C | [6.0C] | 1.0 | 1.0 |
2 |   | 2659 | PUBLIC ANEMONE 2 | Carolyn Talbot | 18.0 | Jonathan Talbot | 3.0 | 2.0 | 3.0 | 2.0 | 5.0C | 2.0 | 1.0 | [10.0C] | [10.0C] |
3 |   | 2904 | CRACKERJACK | Fiona Mcmanus | 20.0 | Daniel Mcmanus | 4.0 | 5.0 | 2.0 | 3.0 | [5.0C] | 1.0 | 2.0 | 3.0 | [5.0] |
4 |   | 2134 | BEEBOP | Christine Knight | 25.0 | Phil Burgess | 6.0 | 4.0 | [7.0C] | 4.0 | 2.0 | 4.0C | [6.0C] | 2.0 | 3.0 |
5 |   | 925 | TULLULAH | Guy Glover | 30.0 |   | [8.0C] | [8.0C] | 4.0 | 6.0 | 5.0C | 4.0C | 3.0 | 4.0 | 4.0 |
6 |   | 2846 | WHAMMYY!! | Conor Byrne | 31.0 | Naomi Cassilles-Sout | 2.0 | 1.0 | 7.0C | 10.0C | 1.0 | 4.0C | 6.0C | [10.0C] | [10.0C] |
7 |   | 2126 | EUPHORIA | Michael Schmid | 33.0 | Lesley Alford | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 4.0C | 5.0S | [10.0C] | [10.0C] |
8 |   | 2246 | FIGJAM | Damien Bannister | 37.0 | Amelia Marshall | 8.0C | [8.0C] | 7.0C | [10.0C] | 5.0C | 4.0C | 6.0C | 5.0 | 2.0 |
9 |   | 2319 | LUMIERE | Dave Pugh | 42.0 |   | 8.0C | [8.0C] | 7.0C | [10.0C] | 5.0C | 4.0C | 6.0C | 6.0 | 6.0 |
10 | 6R | 2612 | HUMDINGER | Alexander Frick | 45.0 |   | 8.0C | 8.0C | 7.0C | [9.0F] | 5.0C | 4.0C | 6.0C | 7.0 | [8.0] |
11 |   | 1962 | ZILLOW | Josh Kowald | 45.0 | Clee Tonkin | 8.0C | 8.0C | 7.0C | [10.0C] | 5.0C | 4.0C | 6.0C | [8.0] | 7.0 |
12 |   | 2859 | LAURA+1 | Lionel David | 47.0 |   | 8.0C | 8.0C | 7.0C | 9.0F | 5.0C | 4.0C | 6.0C | [10.0C] | [10.0C] |
13 |   | 1962 | ZILLOW | Clee Tonkin | 48.0 |   | 8.0C | 8.0C | 7.0C | 10.0C | 5.0C | 4.0C | 6.0C | [10.0C] | [10.0C] |
13 |   | 2218 | TEQUILA SUNRISE | Daniel Keil | 48.0 |   | 8.0C | 8.0C | 7.0C | 10.0C | 5.0C | 4.0C | 6.0C | [10.0C] | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 177739 | CALMER SUTURE | Phil Toonson | 7.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | [3.0] |
2 |   | 207476 | JERSEY GIRL | Gary Martin | 14.0 |   | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] | 2.0 |
3 |   | 168162 | RECKLESS REBEL | Paris Van Den Herik | 17.0 |   | 2.0 | 3.0 | 3.0 | 3.0 | 4.0C | [4.0C] | [4.0C] | 1.0 | 1.0 |
4 |   | P5 | P5 | Terry Stroud | 30.0 |   | 4.0 | 4.0 | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | [7.0C] | [7.0C] |
5 | 2R | 148667 | MY TIME | Laura Hull | 31.0 |   | [7.0C] | [7.0C] | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | 4.0 | 5.0 |
6 |   | 440 | BATFINK | Karl Radonich | 31.0 |   | [7.0C] | [7.0C] | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | 5.0 | 4.0 |
7 |   | P3 | P3 | Greg Cousins | 32.0 |   | 5.0 | 5.0 | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | [7.0C] | [7.0C] |
8 |   | 177739XX | CALMER SUTURE | Phil Toonson | 36.0 |   | 7.0C | 7.0C | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | [7.0C] | [7.0C] |
8 |   | 167094 | HORUS | Chloe Chapman | 36.0 |   | 7.0C | 7.0C | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | [7.0C] | [7.0C] |
8 |   | 5 | YA1 | Lisa Williams | 36.0 |   | 7.0C | 7.0C | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | [7.0C] | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS324 | VIAQUA | Dirk Alber | 2.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 2.0F |
2 |   | 319 | SAILBAD THE SINNER | Glenn Neaves | 3.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 3.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 123 | COOLCAT | Robin Knox | 0.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1138 | CRACKERJACK | Rachelle Van Den Her | 5.0 |   | [2.0] | 1.0 | 1.0 | 1.0 | EXC | EXC | EXC | 1.0 | 1.0 |
2 |   | 1044 | SEA MONKEY | Aden McGrath | 9.0 |   | 1.0 | 2.0 | 2.0 | 2.0 | EXC | EXC | EXC | 2.0 | [2.0] |
3 |   | 954 | SONIC | Phoebe Wiltshire | 16.0 |   | [5.0] | 3.0 | 3.0 | 3.0 | EXC | EXC | EXC | 4.0 | 3.0 |
4 |   | 816 | SPLASH | Tiffany Chamberlain | 22.0 |   | 3.0 | 4.0 | 5.0 | 6.0 | EXC | EXC | EXC | [7.0] | 4.0 |
5 |   | 825 | GREASED LIGHTNING | Jericho Stroud | 29.0 |   | 6.0 | 7.0 | 4.0 | 4.0 | EXC | EXC | EXC | 8.0 | [8.0] |
6 |   | 768 | BUBBLES | James Mcgrath | 30.0 |   | 9.0C | [9.0C] | 6.0 | 5.0 | EXC | EXC | EXC | 5.0 | 5.0 |
7 | 3.0S | 817 | GREEN ARROW | Liam McAllister | 35.0 |   | 9.0C | [9.0C] | 8.0C | 8.0C | EXC | EXC | EXC | 3.0 | 7.0 |
8 |   | 885 | Double Trouble | James Mcgrath | 35.0 |   | 4.0 | 5.0 | 8.0C | 8.0C | EXC | EXC | EXC | 10.0C | [10.0C] |
9 |   | 819 | STORMBOY | Bibi Augustijn | 37.0 |   | 9.0C | [9.0C] | 8.0C | 8.0C | EXC | EXC | EXC | 6.0 | 6.0 |
10 |   | 968 | OlgaDapolga | Raj Fordyce | 39.0 |   | 7.0 | 6.0 | 8.0C | 8.0C | EXC | EXC | EXC | 10.0C | [10.0C] |
11 |   | 1184 | SLEDGEHAMMER | Peter E Pangquee | 44.0 |   | 9.0C | 9.0C | 8.0C | 8.0C | EXC | EXC | EXC | 10.0C | [10.0C] |
11 |   | 860 | RAIDER | Kai Okazaki | 44.0 |   | 9.0C | 9.0C | 8.0C | 8.0C | EXC | EXC | EXC | 10.0C | [10.0C] |
11 |   | 1132 | OZONE | Huw Wiltshire | 44.0 |   | 9.0C | 9.0C | 8.0C | 8.0C | EXC | EXC | EXC | 10.0C | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | A20 | SMOKIN | Simon Cruickshank | 14.0 |   | 2.0 | 3.0 | EXC | EXC | 1.0 | 6.0C | [7.0C] | 1.0 | 1.0 |
2 |   | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier | 14.0 |   | [4.0] | 2.0 | EXC | EXC | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 |
3 |   | AUS909 | ELEMENTOOL | Brendon Dally | 16.0 |   | 3.0 | 1.0 | EXC | EXC | 4.0C | 2.0 | [4.0] | 3.0 | 3.0 |
4 |   | AUS13 | PDQ | Jack Benson | 19.0 |   | 1.0 | 4.0 | EXC | EXC | 4.0C | 1.0 | 1.0 | 8.0C | [8.0C] |
5 |   | AUS864 | THE OTHER WOMAN | Peter Byrnes | 24.0 |   | [6.0] | 5.0 | EXC | EXC | 4.0C | 5.0F | 2.0 | 4.0 | 4.0 |
6 |   | 48 | MANTA | Ian Johnson | 35.0 |   | 8.0C | [8.0C] | EXC | EXC | 4.0C | 6.0C | 7.0C | 5.0 | 5.0 |
7 |   | 90 | SHAKIRA | Tom Griffiths | 36.0 |   | 8.0C | [8.0C] | EXC | EXC | 4.0C | 6.0C | 6.0F | 6.0 | 6.0 |
8 |   | 922 | Focuntrating | Matthew Punch | 37.0 |   | 5.0 | 7.0F | EXC | EXC | 4.0C | 6.0C | 7.0C | 8.0C | [8.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page