POINT SCORE 2
Hosted By Darwin Sailing Club
Updated: 25/11/2016 15:49:36
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1696 | NITRO | 29er | Jed Cruickshank | 11.0 |   | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | EXC | EXC | 3.0C | [3.0C] |
2 |   | 1848 | EVOLUTION | 29er | Kieran Schortz | 12.0 |   | 1.0 | 1.0 | 3.0C | 3.0C | [4.0C] | EXC | EXC | 1.0 | 3.0C |
3 |   | 1848 | EVOLUTION | 29er | Kieran Schortz | 16.0 |   | 5.0C | [5.0C] | 3.0C | 3.0C | 1.0 | EXC | EXC | 3.0C | 1.0 |
4 |   | 1299 | QUEEN ANNES REVENGE | 29er | Samuel Brownscombe | 18.0 |   | 3.0 | 3.0 | 3.0C | 3.0C | [4.0C] | EXC | EXC | 3.0C | 3.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2899 | TEQUILA SUNRISE | Tasar | Rory Hinton | 14.0 | Toni Crew | 1.0 | [6.0] | 1.0 | 1.0 | 5.0C | 4.0C | [6.0C] | 1.0 | 1.0 |
2 |   | 2659 | PUBLIC ANEMONE 2 | Tasar | Carolyn Talbot | 19.0 | Jonathan Talbot | 3.0 | 3.0 | 3.0 | 2.0 | 5.0C | 2.0 | 1.0 | [10.0C] | [10.0C] |
3 |   | 2904 | CRACKERJACK | Tasar | Fiona Mcmanus | 20.0 | Daniel Mcmanus | 5.0 | 5.0 | 2.0 | 3.0 | [5.0C] | 1.0 | 2.0 | 2.0 | [5.0] |
4 |   | 2134 | BEEBOP | Tasar | Christine Knight | 24.0 | Phil Burgess | 6.0 | 2.0 | [7.0C] | 4.0 | 2.0 | 4.0C | [6.0C] | 3.0 | 3.0 |
5 |   | 2126 | EUPHORIA | Tasar | Michael Schmid | 27.0 | Lesley Alford | 2.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0C | 5.0S | [10.0C] | [10.0C] |
6 |   | 925 | TULLULAH | Tasar | Guy Glover | 31.0 |   | [8.0C] | [8.0C] | 5.0 | 6.0 | 5.0C | 4.0C | 3.0 | 4.0 | 4.0 |
7 |   | 2846 | WHAMMYY!! | Tasar | Conor Byrne | 33.0 | Naomi Cassilles-Sout | 4.0 | 1.0 | 7.0C | 10.0C | 1.0 | 4.0C | 6.0C | [10.0C] | [10.0C] |
8 |   | 2246 | FIGJAM | Tasar | Damien Bannister | 39.0 | Amelia Marshall | 8.0C | [8.0C] | 7.0C | [10.0C] | 5.0C | 4.0C | 6.0C | 7.0 | 2.0 |
9 |   | 2319 | LUMIERE | Tasar | Dave Pugh | 42.0 |   | 8.0C | [8.0C] | 7.0C | [10.0C] | 5.0C | 4.0C | 6.0C | 6.0 | 6.0 |
10 |   | 2612 | HUMDINGER | Tasar | Alexander Frick | 43.0 |   | 8.0C | 8.0C | 7.0C | [9.0F] | 5.0C | 4.0C | 6.0C | 5.0 | [8.0] |
11 |   | 1962 | ZILLOW | Tasar | Josh Kowald | 45.0 | Clee Tonkin | 8.0C | 8.0C | 7.0C | [10.0C] | 5.0C | 4.0C | 6.0C | [8.0] | 7.0 |
12 |   | 2859 | LAURA+1 | Tasar | Lionel David | 47.0 |   | 8.0C | 8.0C | 7.0C | 9.0F | 5.0C | 4.0C | 6.0C | [10.0C] | [10.0C] |
13 |   | 2218 | TEQUILA SUNRISE | Tasar | Daniel Keil | 48.0 |   | 8.0C | 8.0C | 7.0C | 10.0C | 5.0C | 4.0C | 6.0C | [10.0C] | [10.0C] |
13 |   | 1962 | ZILLOW | Tasar | Clee Tonkin | 48.0 |   | 8.0C | 8.0C | 7.0C | 10.0C | 5.0C | 4.0C | 6.0C | [10.0C] | [10.0C] |
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 177739 | CALMER SUTURE | Laser | Phil Toonson | 8.0 |   | 1.0 | [3.0] | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] |
2 |   | 207476 | JERSEY GIRL | Laser | Gary Martin | 13.0 |   | [3.0] | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | [4.0] | 2.0 |
3 |   | 168162 | RECKLESS REBEL | LaserRadial | Paris Van Den Herik | 16.0 |   | 2.0 | 1.0 | 3.0 | 3.0 | 4.0C | [4.0C] | [4.0C] | 2.0 | 1.0 |
4 | 3.0S | 148667 | MY TIME | LaserRadial | Laura Hull | 30.0 |   | [7.0C] | [7.0C] | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | 3.0 | 5.0 |
5 |   | P5 | P5 | Pacer | Terry Stroud | 30.0 |   | 4.0 | 4.0 | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | [7.0C] | [7.0C] |
6 |   | 440 | BATFINK | Rs100 | Karl Radonich | 31.0 |   | [7.0C] | [7.0C] | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | 5.0 | 4.0 |
7 |   | P3 | P3 | Pacer | Greg Cousins | 32.0 |   | 5.0 | 5.0 | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | [7.0C] | [7.0C] |
8 |   | 177739XX | CALMER SUTURE | Laser | Phil Toonson | 36.0 |   | 7.0C | 7.0C | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | [7.0C] | [7.0C] |
8 |   | 167094 | HORUS | LaserRadial | Chloe Chapman | 36.0 |   | 7.0C | 7.0C | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | [7.0C] | [7.0C] |
8 |   | 5 | YA1 | LaserRadial | Lisa Williams | 36.0 |   | 7.0C | 7.0C | 5.0C | 5.0C | 4.0C | 4.0C | 4.0C | [7.0C] | [7.0C] |
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS324 | VIAQUA | Tornado | Dirk Alber | 2.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 2.0F |
2 |   | 319 | SAILBAD THE SINNER | Tornado | Glenn Neaves | 3.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 3.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 123 | COOLCAT | Taipan4.9Sloop | Robin Knox | 0.0 |   | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1138 | CRACKERJACK | Minnow | Rachelle Van Den Her | 7.0 |   | 3.0 | [3.0] | 1.0 | 1.0 | EXC | EXC | EXC | 1.0 | 1.0 |
2 |   | 1044 | SEA MONKEY | Minnow | Aden McGrath | 10.0 |   | 1.0 | [4.0] | 2.0 | 2.0 | EXC | EXC | EXC | 3.0 | 2.0 |
3 |   | 954 | SONIC | Minnow | Phoebe Wiltshire | 15.0 |   | [6.0] | 2.0 | 3.0 | 3.0 | EXC | EXC | EXC | 4.0 | 3.0 |
4 |   | 816 | SPLASH | Minnow | Tiffany Chamberlain | 18.0 |   | 2.0 | 1.0 | 5.0 | 6.0 | EXC | EXC | EXC | [7.0] | 4.0 |
5 |   | 825 | GREASED LIGHTNING | Minnow | Jericho Stroud | 28.0 |   | 5.0 | 7.0 | 4.0 | 4.0 | EXC | EXC | EXC | 8.0 | [8.0] |
6 |   | 768 | BUBBLES | Minnow | James Mcgrath | 30.0 |   | 9.0C | [9.0C] | 6.0 | 5.0 | EXC | EXC | EXC | 5.0 | 5.0 |
7 |   | 817 | GREEN ARROW | Minnow | Liam McAllister | 34.0 |   | 9.0C | [9.0C] | 8.0C | 8.0C | EXC | EXC | EXC | 2.0 | 7.0 |
8 |   | 885 | Double Trouble | Minnow | James Mcgrath | 35.0 |   | 4.0 | 5.0 | 8.0C | 8.0C | EXC | EXC | EXC | 10.0C | [10.0C] |
9 |   | 819 | STORMBOY | Minnow | Bibi Augustijn | 37.0 |   | 9.0C | [9.0C] | 8.0C | 8.0C | EXC | EXC | EXC | 6.0 | 6.0 |
10 |   | 968 | OlgaDapolga | Minnow | Raj Fordyce | 39.0 |   | 7.0 | 6.0 | 8.0C | 8.0C | EXC | EXC | EXC | 10.0C | [10.0C] |
11 |   | 860 | RAIDER | Minnow | Kai Okazaki | 44.0 |   | 9.0C | 9.0C | 8.0C | 8.0C | EXC | EXC | EXC | 10.0C | [10.0C] |
11 |   | 1184 | SLEDGEHAMMER | Minnow | Peter E Pangquee | 44.0 |   | 9.0C | 9.0C | 8.0C | 8.0C | EXC | EXC | EXC | 10.0C | [10.0C] |
11 |   | 1132 | OZONE | Minnow | Huw Wiltshire | 44.0 |   | 9.0C | 9.0C | 8.0C | 8.0C | EXC | EXC | EXC | 10.0C | [10.0C] |
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Crew | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | A20 | SMOKIN | A-CLASS | Simon Cruickshank | 14.0 |   | 2.0 | 3.0 | EXC | EXC | 1.0 | 6.0C | [7.0C] | 1.0 | 1.0 |
2 |   | 940 | PIGS CAN FLY AGAIN | A-CLASS | Ingo Niemeier | 14.0 |   | [4.0] | 2.0 | EXC | EXC | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 |
3 |   | AUS909 | ELEMENTOOL | A-CLASS | Brendon Dally | 16.0 |   | 3.0 | 1.0 | EXC | EXC | 4.0C | 2.0 | [4.0] | 3.0 | 3.0 |
4 |   | AUS13 | PDQ | A-CLASS | Jack Benson | 19.0 |   | 1.0 | 4.0 | EXC | EXC | 4.0C | 1.0 | 1.0 | 8.0C | [8.0C] |
5 |   | AUS864 | THE OTHER WOMAN | A-CLASS | Peter Byrnes | 24.0 |   | [6.0] | 5.0 | EXC | EXC | 4.0C | 5.0F | 2.0 | 4.0 | 4.0 |
6 |   | 48 | MANTA | A-CLASS | Ian Johnson | 35.0 |   | 8.0C | [8.0C] | EXC | EXC | 4.0C | 6.0C | 7.0C | 5.0 | 5.0 |
7 |   | 90 | SHAKIRA | A-CLASS | Tom Griffiths | 36.0 |   | 8.0C | [8.0C] | EXC | EXC | 4.0C | 6.0C | 6.0F | 6.0 | 6.0 |
8 |   | 922 | Focuntrating | A-CLASS | Matthew Punch | 37.0 |   | 5.0 | 7.0F | EXC | EXC | 4.0C | 6.0C | 7.0C | 8.0C | [8.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page