POINT SCORE 2
Hosted By Darwin Sailing Club
Race 8   (16/10/2016) 
Updated: 18/10/2016 09:27:29
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1848 | EVOLUTION | 35:00 | 96.5 | 36:16 | Kieran Schortz | 29er | 1.0 | 15:11:05 | |
2 | 1696 | NITRO | 35:47 | 96.5 | 37:05 | Jed Cruickshank | 29er | 2.0 | 15:11:52 | |
3 | 1299 | QUEEN ANNES REVENGE | 43:18 | 96.5 | 44:52 | Samuel Brownscombe | 29er | 3.0 | 15:19:23 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2846 | WHAMMYY!! | 37:22 | 108.0 | 34:36 | Conor Byrne | Tasar | 1.0 | 15:13:27 | Naomi Cassilles-Sout |
2 | 2659 | PUBLIC ANEMONE 2 | 39:09 | 108.0 | 36:15 | Carolyn Talbot | Tasar | 2.0 | 15:15:14 | Jonathan Talbot |
3 | 2899 | TEQUILA SUNRISE | 39:36 | 108.0 | 36:40 | Rory Hinton | Tasar | 3.0 | 15:15:41 | Toni Crew |
4 | 2134 | BEEBOP | 39:52 | 108.0 | 36:55 | Christine Knight | Tasar | 4.0 | 15:15:57 | Phil Burgess |
5 | 2904 | CRACKERJACK | 39:59 | 108.0 | 37:01 | Fiona Mcmanus | Tasar | 5.0 | 15:16:04 | Daniel Mcmanus |
6 | 2126 | EUPHORIA | 42:11 | 108.0 | 39:04 | Michael Schmid | Tasar | 6.0 | 15:18:16 | Lesley Alford |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 43:44 | 113.0 | 38:42 | Phil Toonson | Laser | 1.0 | 15:19:49 | |
2 | 207476 | JERSEY GIRL | 44:35 | 113.0 | 39:27 | Gary Martin | Laser | 2.0 | 15:20:40 | |
3 | 168162 | RECKLESS REBEL | 45:52 | 116.0 | 39:32 | Paris Van Den Herik | LaserRadial | 3.0 | 15:21:57 | |
4 | P5 | P5 | 53:05 | 127.5 | 41:38 | Terry Stroud | Pacer | 4.0 | 15:29:10 | |
5 | P3 | P3 | 53:49 | 127.5 | 42:13 | Greg Cousins | Pacer | 5.0 | 15:29:54 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1138 | CRACKERJACK | 32:24 | 168.5 | 19:14 | Rachelle Van Den Her | Minnow | 1.0 | 15:13:29 | |
2 | 1044 | SEA MONKEY | 33:13 | 168.5 | 19:43 | Aden Mcgrath | Minnow | 2.0 | 15:14:18 | |
3 | 954 | SONIC | 34:15 | 168.5 | 20:20 | Phoebe Wiltshire | Minnow | 3.0 | 15:15:20 | |
4 | 816 | SPLASH | 34:45 | 168.5 | 20:37 | Tiffany Chamberlain | Minnow | 4.0 | 15:15:50 | |
5 | 885 | Double Trouble | 35:37 | 168.5 | 21:08 | James Mcgrath | Minnow | 5.0 | 15:16:42 | |
6 | 968 | OlgaDapolga | 39:21 | 168.5 | 23:21 | Raj Fordyce | Minnow | 6.0 | 15:20:26 | |
7 | 825 | GREASED LIGHTNING | 45:14 | 168.5 | 26:51 | Jericho Stroud | Minnow | 7.0 | 15:26:19 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 36:19 | 71.0 | 51:09 | Brendon Dally | A-CLASS | 1.0 | 15:07:24 | |
2 | 940 | PIGS CAN FLY AGAIN | 38:17 | 71.0 | 53:55 | Ingo Niemeier | A-CLASS | 2.0 | 15:09:22 | |
3 | A20 | SMOKIN | 38:25 | 71.0 | 54:06 | Simon Cruickshank | A-CLASS | 3.0 | 15:09:30 | |
4 | AUS13 | PDQ | 40:15 | 71.0 | 56:41 | Jack Benson | A-CLASS | 4.0 | 15:11:20 | |
5 | AUS864 | THE OTHER WOMAN | 42:17 | 71.0 | 59:33 | Peter Byrnes | A-CLASS | 5.0 | 15:13:22 | |
DNF | 922 | Focuntrating |   | 71.0 |   | Matthew Punch | A-CLASS | 7.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index