POINT SCORE 2
Hosted By Darwin Sailing Club
Race 8   (16/10/2016) 
Updated: 16/10/2016 17:29:20
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1848 | EVOLUTION | 35:00 | 36:16 | 1.000 | Kieran Schortz | 29er | 15:11:05 | 1 | |
2 | 1696 | NITRO | 35:47 | 36:20 | 0.979 | Jed Cruickshank | 29er | 15:11:52 | 2 | |
3 | 1299 | QUEEN ANNES REVENGE | 43:18 | 44:52 | 0.980 | Samuel Brownscombe | 29er | 15:19:23 | 3 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2846 | WHAMMYY!! | 37:22 | 34:36 | 1.020 | Conor Byrne | Tasar | 15:13:27 | 1 | Naomi Cassilles-Sout |
2 | 2134 | BEEBOP | 39:52 | 35:44 | 0.972 | Christine Knight | Tasar | 15:15:57 | 4 | Phil Burgess |
3 | 2659 | PUBLIC ANEMONE 2 | 39:09 | 36:00 | 0.993 | Carolyn Talbot | Tasar | 15:15:14 | 2 | Jonathan Talbot |
4 | 2126 | EUPHORIA | 42:11 | 36:46 | 0.931 | Michael Schmid | Tasar | 15:18:16 | 6 | Lesley Alford |
5 | 2904 | CRACKERJACK | 39:59 | 37:01 | 0.986 | Fiona Mcmanus | Tasar | 15:16:04 | 5 | Daniel Mcmanus |
6 | 2899 | TEQUILA SUNRISE | 39:36 | 37:33 | 1.004 | Rory Hinton | Tasar | 15:15:41 | 3 | Toni Crew |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 168162 | RECKLESS REBEL | 45:52 | 38:18 | 0.971 | Paris Van Den Herik | LaserRadial | 15:21:57 | 3 | |
2 | 207476 | JERSEY GIRL | 44:35 | 38:28 | 0.975 | Gary Martin | Laser | 15:20:40 | 2 | |
3 | 177739 | CALMER SUTURE | 43:44 | 38:42 | 0.997 | Phil Toonson | Laser | 15:19:49 | 1 | |
4 | P5 | P5 | 53:05 | 41:38 | 0.980 | Terry Stroud | Pacer | 15:29:10 | 4 | |
5 | P3 | P3 | 53:49 | 42:13 | 0.980 | Greg Cousins | Pacer | 15:29:54 | 5 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 816 | SPLASH | 34:45 | 19:48 | 0.975 | Tiffany Chamberlain | Minnow | 15:15:50 | 4 | |
2 | 954 | SONIC | 34:15 | 20:20 | 1.002 | Phoebe Wiltshire | Minnow | 15:15:20 | 3 | |
3 | 1138 | CRACKERJACK | 32:24 | 20:24 | 1.061 | Rachelle Van Den Her | Minnow | 15:13:29 | 1 | |
4 | 1044 | SEA MONKEY | 33:13 | 20:29 | 1.037 | Aden Mcgrath | Minnow | 15:14:18 | 2 | |
5 | 885 | Double Trouble | 35:37 | 21:08 | 0.983 | James Mcgrath | Minnow | 15:16:42 | 5 | |
6 | 968 | OlgaDapolga | 39:21 | 23:21 | 0.980 | Raj Fordyce | Minnow | 15:20:26 | 6 | |
7 | 825 | GREASED LIGHTNING | 45:14 | 26:19 | 0.960 | Jericho Stroud | Minnow | 15:26:19 | 7 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | AUS909 | ELEMENTOOL | 36:19 | 51:09 | 1.016 | Brendon Dally | A-CLASS | 15:07:24 | 1 | |
2 | 940 | PIGS CAN FLY AGAIN | 38:17 | 52:50 | 0.980 | Ingo Niemeier | A-CLASS | 15:09:22 | 2 | |
3 | A20 | SMOKIN | 38:25 | 54:06 | 0.988 | Simon Cruickshank | A-CLASS | 15:09:30 | 3 | |
4 | AUS13 | PDQ | 40:15 | 56:41 | 0.980 | Jack Benson | A-CLASS | 15:11:20 | 4 | |
5 | AUS864 | THE OTHER WOMAN | 42:17 | 59:33 | 0.980 | Peter Byrnes | A-CLASS | 15:13:22 | 5 | |
DNF | 922 | Focuntrating |   |   |   | Matthew Punch | A-CLASS |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index