POINT SCORE 2
Hosted By Darwin Sailing Club
Race 7   (9/10/2016) 
Updated: 18/10/2016 09:26:17
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1696 | NITRO | 38:24 | 96.5 | 39:48 | Jed Cruickshank | 29er | 1.0 | 16:31:24 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2899 | TEQUILA SUNRISE | 42:07 | 108.0 | 39:00 | Rory Hinton | Tasar | 1.0 | 16:35:07 | Toni Crew |
2 | 2904 | CRACKERJACK | 43:21 | 108.0 | 40:08 | Fiona Mcmanus | Tasar | 2.0 | 16:36:21 | Daniel Mcmanus |
3 | 2659 | PUBLIC ANEMONE 2 | 44:47 | 108.0 | 41:28 | Carolyn Talbot | Tasar | 3.0 | 16:37:47 | Jonathan Talbot |
4 | 925 | TULLULAH | 47:51 | 108.0 | 44:18 | Guy Glover | Tasar | 4.0 | 16:40:51 | |
5 | 2126 | EUPHORIA | 48:13 | 108.0 | 44:39 | Michael Schmid | Tasar | 5.0 | 16:41:13 | Lesley Alford |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 46:49 | 113.0 | 41:26 | Phil Toonson | Laser | 1.0 | 16:39:49 | |
2 | 207476 | JERSEY GIRL | 48:15 | 113.0 | 42:42 | Gary Martin | Laser | 2.0 | 16:41:15 | |
3 | 168162 | RECKLESS REBEL | 50:35 | 116.0 | 43:36 | Paris Van Den Herik | LaserRadial | 3.0 | 16:43:35 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1138 | CRACKERJACK | 37:44 | 168.5 | 22:24 | Rachelle Van Den Her | Minnow | 1.0 | 16:35:44 | |
2 | 1044 | SEA MONKEY | 38:54 | 168.5 | 23:05 | Aden Mcgrath | Minnow | 2.0 | 16:36:54 | |
3 | 954 | SONIC | 42:15 | 168.5 | 25:04 | Phoebe Wiltshire | Minnow | 3.0 | 16:40:15 | |
4 | 825 | GREASED LIGHTNING | 43:08 | 168.5 | 25:36 | Jericho Stroud | Minnow | 4.0 | 16:41:08 | |
5 | 816 | SPLASH | 45:48 | 168.5 | 27:11 | Tiffany Chamberlain | Minnow | 5.0 | 16:43:48 | |
6 | 768 | BUBBLES | 46:35 | 168.5 | 27:39 | James Mcgrath | Minnow | 6.0 | 16:44:35 |
Results by : TopYacht Software
LinkBack : back to Series Index