POINT SCORE 2
Hosted By Darwin Sailing Club
Race 4   (28/08/2016) 
Updated: 2/09/2016 13:54:13
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2904 | CRACKERJACK | 30:52 | 28:04 | 0.982 | Fiona Mcmanus | Tasar | 16:15:10 | 1 | Daniel Mcmanus |
2 | 2659 | PUBLIC ANEMONE 2 | 31:21 | 29:02 | 0.983 | Carolyn Talbot | Tasar | 16:15:39 | 2 | Jonathan Talbot |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 177739 | CALMER SUTURE | 33:14 | 29:25 | 1.000 | Phil Toonson | Laser | 16:17:32 | 1 | |
2 | 207476 | JERSEY GIRL | 34:26 | 29:59 | 0.975 | Gary Martin | Laser | 16:18:44 | 2 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | AUS13 | PDQ | 25:11 | 36:32 | 1.030 | Jack Benson | A-CLASS | 16:04:29 | 1 | |
2 | AUS909 | ELEMENTOOL | 27:25 | 37:51 | 0.963 | Brendon Dally | A-CLASS | 16:06:43 | 2 | |
3 | 940 | PIGS CAN FLY AGAIN | 28:46 | 40:12 | 0.972 | Ingo Niemeier | A-CLASS | 16:08:04 | 3 | |
DNF | AUS864 | THE OTHER WOMAN |   |   |   | Peter Byrnes | A-CLASS |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index