POINT SCORE 2
Hosted By Darwin Sailing Club
Race 1   (7/08/2116) 
Updated: 9/08/2016 09:02:02
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW | Vis |
1 | 1848 | EVOLUTION | 31:59 | 33:09 | 1.000 | Kieran Schortz | 29er | 15:23:59 | 1 |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW | Vis |
1 | 2899 | TEQUILA SUNRISE | 34:42 | 32:08 | 1.030 | Rory Hinton | Tasar | 15:26:42 | 1 | Toni Crew |   |
2 | 2246 | FIGJAM | 36:45 | 34:02 | 1.014 | Damien Bannister | Tasar | 15:28:45 | 2 |   | |
3 | 2134 | BEEBOP | 36:51 | 34:07 | 1.013 | Christine Knight | Tasar | 15:28:51 | 3 | Phil Burgess |   |
4 | 925 | TULLULAH | 37:49 | 35:01 | 1.000 | Guy Glover | Tasar | 15:29:49 | 4 |   | |
5 | 2904 | CRACKERJACK | 38:10 | 35:20 | 0.996 | Fiona Mcmanus | Tasar | 15:30:10 | 5 | Daniel Mcmanus |   |
6 | 2319 | LUMIERE | 38:12 | 35:22 | 0.995 | Dave Pugh | Tasar | 15:30:12 | 6 |   | |
7 | 1962 | ZILLOW | 40:48 | 37:47 | 0.980 | Josh Kowald | Tasar | 15:32:48 | 7 | Clee Tonkin |   |
8 | 2612 | HUMDINGER | 42:32 | 39:23 | 0.980 | Alexander Frick | Tasar | 15:34:32 | 8 |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW | Vis |
1 | 168162 | RECKLESS REBEL | 38:00 | 32:46 | 1.027 | Paris Van Den Herik | LaserRadial | 15:30:00 | 2 |   | |
2 | 6 | PACER6 | 43:08 | 33:50 | 1.000 | Bruce Visitor | Pacer | 15:35:08 | 6 | Yes | |
3 | 207476 | JERSEY GIRL | 39:00 | 34:31 | 1.000 | Gary Martin | Laser | 15:31:00 | 3 |   | |
4 | 177739 | CALMER SUTURE | 39:52 | 35:17 | 0.989 | Phil Toonson | Laser | 15:31:52 | 4 |   | |
5 | 440 | BATFINK | 37:25 | 35:38 | 0.984 | Karl Radonich | Rs100 | 15:29:25 | 1 |   | |
6 | 148667 | MY TIME | 41:41 | 35:56 | 0.980 | Laura Hull | LaserRadial | 15:33:41 | 5 |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW | Vis |
DNF | AUS324 | VIAQUA |   |   |   | Dirk Alber | Tornado |   |   |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW | Vis |
1 | 1138 | CRACKERJACK | 25:40 | 15:14 | 1.030 | Rachelle Van Den Her | Minnow | 15:22:40 | 1 |   | |
2 | 1044 | SEA MONKEY | 27:11 | 16:08 | 1.030 | Aden McGrath | Minnow | 15:24:11 | 2 |   | |
3 | 954 | SONIC | 28:18 | 16:48 | 1.012 | Phoebe Wiltshire | Minnow | 15:25:18 | 3 |   | |
4 | 816 | SPLASH | 28:59 | 17:12 | 1.000 | Tiffany Chamberlain | Minnow | 15:25:59 | 4 |   | |
5 | 768 | BUBBLES | 29:43 | 17:38 | 0.988 | James Mcgrath | Minnow | 15:26:43 | 5 |   | |
6 | 819 | STORMBOY | 29:44 | 17:39 | 0.987 | Bibi Augustijn | Minnow | 15:26:44 | 6 |   | |
7 | 817 | GREEN ARROW | 29:46 | 17:40 | 0.987 | Liam McAllister | Minnow | 15:26:46 | 7 |   | |
8 | 825 | GREASED LIGHTNING | 34:18 | 20:21 | 0.980 | Jericho Stroud | Minnow | 15:31:18 | 8 |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW | Vis |
1 | A20 | SMOKIN | 34:46 | 48:58 | 1.020 | Simon Cruickshank | A-CLASS | 15:14:46 | 1 |   | |
2 | 940 | PIGS CAN FLY AGAIN | 35:38 | 50:11 | 1.007 | Ingo Niemeier | A-CLASS | 15:15:38 | 2 |   | |
3 | AUS909 | ELEMENTOOL | 36:09 | 50:55 | 1.000 | Brendon Dally | A-CLASS | 15:16:09 | 3 |   | |
4 | AUS864 | THE OTHER WOMAN | 36:25 | 51:18 | 0.996 | Peter Byrnes | A-CLASS | 15:16:25 | 4 |   | |
5 | 48 | MANTA | 38:05 | 53:38 | 0.980 | Ian Johnson | A-CLASS | 15:18:05 | 5 |   | |
6 | 90 | SHAKIRA | 46:03 | 01:04:52 | 0.980 | Tom Griffiths | A-CLASS | 15:26:03 | 6 |   |
Results by : TopYacht Software
LinkBack : back to Series Index