Point Score 1
Hosted By Darwin Sailing Club
Updated: 4/07/2016 15:05:52
Place | Ties | Sail No | Boat Name | Class | Crew | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1299 | QUEEN ANNES REVENGE | 29er | Samuel Brownscombe | 7.0 | 2.0 | 2.0 | 1.0 | 2.0 | EXC | EXC | EXC | EXC | ||
2 | 1969 | NITRO | 29er | Finn Niemeier | Jed Cruickshank | 10.0 | 1.0 | 1.0 | 4.0C | 4.0C | EXC | EXC | EXC | EXC | |
3 | 864 | EVOLUTION | 29er | Kieran Schortz | 11.0 | 4.0C | 4.0C | 2.0 | 1.0 | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Class | Crew | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2126 | EUPHORIA | Tasar | Lesley Alford | Michael Schmid | 16.0 | 2.0 | 2.0 | EXC | EXC | 2.0 | 1.0 | 9.0 | [9.0] | |
2 | 2246 | FIGJAM | Tasar | Damien Bannister | 18.0 | 4.0 | 3.0 | EXC | EXC | 1.0 | 9.0 | 1.0 | [10.0] | ||
3 | 2134 | BEEBOP | Tasar | Phil Burgess | Christine Knight | 19.0 | 3.0 | 4.0 | EXC | EXC | 3.0 | [11.0] | 5.0 | 4.0 | |
4 | 1.0S | 2904 | CRACKERJACK | Tasar | Daniel Mcmanus | Fiona Mcmanus | 26.0 | 6.0 | 6.0 | EXC | EXC | 6.0 | 7.0 | [7.0] | 1.0 |
5 | 2659 | PUBLIC ANEMONE 2 | Tasar | Jonathan Talbot | Carolyn Talbot | 26.0 | 5.0 | 5.0 | EXC | EXC | 4.0 | 6.0 | [11.0O] | 6.0 | |
6 | 2612 | HUMDINGER | Tasar | Alexander Frick | 27.0 | 1.0 | 1.0 | EXC | EXC | 8.0 | 5.0 | 12.0C | [12.0C] | ||
7 | 2.0S | 2846 | WHAMMYY!! | Tasar | Naomi Cassilles-Sout | Conor Byrne | 29.0 | 8.0C | 8.0C | EXC | EXC | [10.0] | 2.0 | 8.0 | 3.0 |
8 | 2319 | LUMIERE | Tasar | Dave Pugh | 29.0 | 8.0C | 8.0C | EXC | EXC | 7.0 | 3.0 | 3.0 | [8.0] | ||
9 | 2218 | TEQUILA SUNRISE | Tasar | Daniel Keil | 31.0 | 8.0C | 8.0C | EXC | EXC | [12.0R] | 4.0 | 4.0 | 7.0 | ||
10 | 1962 | ZILLOW | Tasar | Clee Tonkin | Josh Kowald | 33.0 | 8.0C | 8.0C | EXC | EXC | 5.0 | 10.0 | 2.0 | [12.0C] | |
11 | 1047 | THERES SOMETHING | Tasar | Ayla Wharton | 35.0 | 8.0C | 8.0C | EXC | EXC | 9.0 | 8.0 | [12.0C] | 2.0 | ||
12 | 1962C | ZILLOW | Tasar | Clee Tonkin | 46.0 | 8.0C | 8.0C | EXC | EXC | 13.0C | [13.0C] | 12.0C | 5.0 | ||
13 | 2859 | LAURA+1 | Tasar | Lionel David | 47.0 | 8.0C | 8.0C | EXC | EXC | 13.0C | [13.0C] | 6.0 | 12.0C | ||
14 | 2899 | TEQUILA SUNRISE | Tasar | Toni Crew | Rory Hinton | 53.0 | 8.0C | 8.0C | EXC | EXC | 13.0C | [13.0C] | 12.0C | 12.0C | |
14 | 2072 | BOGEY BOAT | Tasar | Jenny Simondson | 53.0 | 8.0C | 8.0C | EXC | EXC | 13.0C | [13.0C] | 12.0C | 12.0C | ||
14 | 925 | TULLULAH | Tasar | Guy Glover | 53.0 | 8.0C | 8.0C | EXC | EXC | 13.0C | [13.0C] | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Class | Crew | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 177739 | CALMER SUTURE | Laser | Phil Toonson | 9.0 | EXC | EXC | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | [4.0] | ||
2 | 440 | BATFINK | Rs100 | Karl Radonich | 10.0 | EXC | EXC | 3.0 | 1.0 | 2.0 | 3.0 | [6.0R] | 1.0 | ||
3 | 1.0S | 168162 | RECKLESS REBEL | LaserRadial | Paris Van Den Herik | 15.0 | EXC | EXC | 5.0C | 5.0C | 3.0 | 1.0 | 1.0 | [5.0] | |
4 | 207476 | JERSEY GIRL | Laser | Gary Martin | 15.0 | EXC | EXC | 1.0 | 3.0 | 5.0C | [5.0C] | 3.0 | 3.0 | ||
5 | 148667 | MY TIME | LaserRadial | Laura Hull | 21.0 | EXC | EXC | 5.0C | 5.0C | 5.0C | [5.0C] | 4.0 | 2.0 | ||
6 | 123L | ARTRELL | Laser | Brett Hall | 27.0 | EXC | EXC | 5.0C | 5.0C | 5.0C | 5.0C | 7.0C | [7.0C] | ||
6 | 167094 | HORUS | LaserRadial | Chloe Chapman | 27.0 | EXC | EXC | 5.0C | 5.0C | 5.0C | 5.0C | 7.0C | [7.0C] | ||
6 | TBA | TO BE ADVISED | Laser | Richard Burns | 27.0 | EXC | EXC | 5.0C | 5.0C | 5.0C | 5.0C | 7.0C | [7.0C] |
Place | Ties | Sail No | Boat Name | Class | Crew | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 123 | COOLCAT | Taipan4.9Sloop | Robin Knox | 4.0 | EXC | EXC | EXC | 1.0 | 1.0 | 1.0 | 1.0 | EXC |
Place | Ties | Sail No | Boat Name | Class | Crew | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1044 | SEA MONKEY | Minnow | Aden Mcgrath | 11.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | [2.0] | [4.0] | ||
2 | 817 | GREEN ARROW | Minnow | Liam Mcallister | 13.0 | 1.0 | 1.0 | [7.0C] | [7.0C] | 1.0 | 4.0 | 4.0 | 2.0 | ||
3 | 885 | DOUBLE TROUBLE | Minnow | Phoebe Wiltshire | 15.0 | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | [6.0] | 1.0 | [5.0] | ||
4 | 1132 | OZONE | Minnow | Huw Wiltshire | 21.0 | [8.0C] | [8.0C] | 4.0 | 3.0 | 5.0 | 1.0 | 5.0 | 3.0 | ||
5 | 1138 | CRACKERJACK | Minnow | Rachelle Van Den Her | 27.0 | 3.0 | 3.0 | 3.0 | 4.0 | [8.0C] | [9.0C] | 7.0C | 7.0C | ||
6 | 1133 | MR HAPPY | Minnow | Rachelle Van Den Her | 29.0 | [8.0C] | [8.0C] | 7.0C | 7.0C | 4.0 | 7.0 | 3.0 | 1.0 | ||
7 | 3.0S | 485 | VIPER | Minnow | Jack Livesley | 37.0 | [8.0C] | [8.0C] | 7.0C | 7.0C | 6.0 | 3.0 | 7.0C | 7.0C | |
8 | 816 | SPLASH | Minnow | Tiffany Chamberlain | 37.0 | 8.0C | [8.0C] | 5.0 | 5.0 | [8.0C] | 5.0 | 7.0C | 7.0C | ||
9 | 1184 | SLEDGEHAMMER | Minnow | Peter Pangquee | 38.0 | 5.0 | 5.0 | 7.0C | 7.0C | [8.0C] | [9.0C] | 7.0C | 7.0C | ||
10 | 1182 | CRAZY G | Minnow | Georgia Glover | 40.0 | 6.0 | 6.0 | 7.0C | 7.0C | [8.0C] | [9.0C] | 7.0C | 7.0C |
Place | Ties | Sail No | Boat Name | Class | Crew | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 940 | PIGS CAN FLY AGAIN | A-CLASS | Ingo Niemeier | 7.0 | 1.0 | 2.0 | EXC | EXC | 1.0 | 1.0 | [3.0] | 2.0 | ||
2 | AUS909 | ELEMENTOOL | A-CLASS | Brendon Dally | 9.0 | [7.0C] | 1.0 | EXC | EXC | 2.0 | 2.0 | 1.0 | 3.0 | ||
3 | A20 | SMOKIN | A-CLASS | Simon Cruickshank | 11.0 | 2.0 | 3.0 | EXC | EXC | 3.0 | [3.0] | 2.0 | 1.0 | ||
4 | AUS748 | STILL STORMING ALONG | A-CLASS | Dane Hull | Dane Hull | 22.0 | 3.0 | 4.0 | EXC | EXC | 5.0C | 5.0C | 5.0C | [5.0C] | |
5 | AUS864 | The Other Woman | A-CLASS | Peter Byrne | 24.0 | 4.0 | 5.0 | EXC | EXC | 5.0C | 5.0C | 5.0C | [5.0C] | ||
6 | 749 | Manta1 | A-CLASS | Robin Knox | 25.0 | 5.0 | [6.0] | EXC | EXC | 5.0C | 5.0C | 5.0C | 5.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page