Point Score 1
Hosted By Darwin Sailing Club
Race 4   (22/05/2016) 
Updated: 25/05/2016 15:24:25
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2246 | FIGJAM | 50:17 | 41:49 | 0.925 | Damien Bannister | Tasar | 12:45:17 | 5 | |
2 | 2126 | EUPHORIA | 52:04 | 43:01 | 0.916 | Michael Schmid | Tasar | 12:47:04 | 7 | Lesley Alford |
3 | 2134 | BEEBOP | 50:08 | 44:34 | 0.969 | Christine Knight | Tasar | 12:45:08 | 4 | Phil Burgess |
4 | 2659 | PUBLIC ANEMONE 2 | 45:45 | 45:10 | 1.068 | Carolyn Talbot | Tasar | 12:40:45 | 1 | Jonathan Talbot |
5 | 1962 | ZILLOW | 57:09 | 45:21 | 0.857 | Josh Kowald | Tasar | 12:52:09 | 9 | Clee Tonkin |
6 | 2904 | CRACKERJACK | 49:36 | 45:45 | 0.992 | Fiona Mcmanus | Tasar | 12:44:36 | 3 | Daniel Mcmanus |
7 | 2319 | LUMIERE | 54:54 | 45:54 | 0.898 | Dave Pugh | Tasar | 12:49:54 | 8 | |
8 | 2612 | HUMDINGER | 01:04:38 | 46:45 | 0.769 | Alexander Frick | Tasar | 12:59:38 | 10 | |
9 | 1047 | THERES SOMETHING | 50:34 | 47:31 | 0.995 | Ayla Wharton | Tasar | 12:45:34 | 6 | |
10 | 2846 | WHAMMYY!! | 47:13 | 47:44 | 1.070 | Conor Byrne | Tasar | 12:42:13 | 2 | Naomi Cassilles-Sout |
RET | 2218 | TEQUILA SUNRISE |   |   |   | Daniel Keil | Tasar |   |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 177739 | CALMER SUTURE | 51:21 | 42:18 | 0.931 | Phil Toonson | Laser | 12:46:21 | 1 | |
2 | 440 | BATFINK | 51:35 | 43:08 | 0.869 | Karl Radonich | Rs100 | 12:46:35 | 2 | |
3 | 168162 | RECKLESS REBEL | 54:30 | 44:52 | 0.936 | Paris Van Den Herik | LaserRadial | 12:49:30 | 3 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 123 | COOLCAT | 50:50 | 01:09:10 | 1.000 | Robin Knox | Taipan4.9Sloop | 12:40:50 | 1 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 817 | GREEN ARROW | 48:43 | 22:58 | 0.800 | Liam Mcallister | Minnow | 12:48:43 | 4 | |
2 | 1044 | SEA MONKEY | 42:29 | 23:09 | 0.921 | Aden Mcgrath | Minnow | 12:42:29 | 3 | |
3 | 885 | DOUBLE TROUBLE | 49:48 | 23:19 | 0.789 | Phoebe Wiltshire | Minnow | 12:49:48 | 5 | |
4 | 1133 | MR HAPPY | 41:54 | 24:22 | 0.960 | Rachelle Van Den Her | Minnow | 12:41:54 | 2 | |
5 | 1132 | OZONE | 41:25 | 25:58 | 1.035 | Huw Wiltshire | Minnow | 12:41:25 | 1 | |
6 | 485 | VIPER | 01:03:33 | 26:29 | 0.688 | Jack Livesley | Minnow | 13:03:33 | 6 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 01:00:18 | 01:09:23 | 0.817 | Ingo Niemeier | A-CLASS | 12:50:18 | 3 | |
2 | AUS909 | ELEMENTOOL | 55:36 | 01:09:37 | 0.887 | Brendon Dally | A-CLASS | 12:45:36 | 1 | |
3 | A20 | SMOKIN | 58:24 | 01:13:42 | 0.878 | Simon Cruickshank | A-CLASS | 12:48:24 | 2 |
Results by : TopYacht Software
LinkBack : back to Series Index