Point Score 1
Hosted By Darwin Sailing Club
Race 3   (22/05/2016) 
Updated: 25/05/2016 12:00:34
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2846 | WHAMMYY!! | 45:22 | 108.0 | 42:00 | Conor Byrne | Tasar | 1.0 | 11:15:22 | Naomi Cassilles-Sout |
2 | 2659 | PUBLIC ANEMONE 2 | 47:30 | 108.0 | 43:59 | Carolyn Talbot | Tasar | 2.0 | 11:17:30 | Jonathan Talbot |
3 | 2218 | TEQUILA SUNRISE | 49:59 | 108.0 | 46:17 | Daniel Keil | Tasar | 3.0 | 11:19:59 | |
4 | 1047 | THERES SOMETHING | 50:42 | 108.0 | 46:57 | Ayla Wharton | Tasar | 4.0 | 11:20:42 | |
5 | 2904 | CRACKERJACK | 51:35 | 108.0 | 47:46 | Fiona Mcmanus | Tasar | 5.0 | 11:21:35 | Daniel Mcmanus |
6 | 2126 | EUPHORIA | 55:17 | 108.0 | 51:11 | Michael Schmid | Tasar | 6.5 | 11:25:17 | Lesley Alford |
6 | 2134 | BEEBOP | 55:17 | 108.0 | 51:11 | Christine Knight | Tasar | 6.5 | 11:25:17 | Phil Burgess |
8 | 2319 | LUMIERE | 55:39 | 108.0 | 51:32 | Dave Pugh | Tasar | 8.0 | 11:25:39 | |
9 | 2246 | FIGJAM | 57:34 | 108.0 | 53:18 | Damien Bannister | Tasar | 9.0 | 11:27:34 | |
10 | 1962 | ZILLOW | 01:00:36 | 108.0 | 56:07 | Josh Kowald | Tasar | 10.0 | 11:30:36 | Clee Tonkin |
11 | 2612 | HUMDINGER | 01:04:31 | 108.0 | 59:44 | Alexander Frick | Tasar | 11.0 | 11:34:31 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 168162 | RECKLESS REBEL | 50:03 | 116.0 | 43:09 | Paris Van Den Herik | LaserRadial | 1.0 | 11:20:03 | |
2 | 177739 | CALMER SUTURE | 52:27 | 113.0 | 46:25 | Phil Toonson | Laser | 2.0 | 11:22:27 | |
3 | 440 | BATFINK | 57:37 | 105.0 | 54:52 | Karl Radonich | Rs100 | 3.0 | 11:27:37 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 123 | COOLCAT | 51:33 | 73.5 | 01:10:08 | Robin Knox | Taipan4.9Sloop | 1.0 | 11:16:33 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 30:20 | 168.5 | 18:00 | Huw Wiltshire | Minnow | 1.0 | 11:05:20 | |
2 | 1044 | SEA MONKEY | 35:21 | 168.5 | 20:59 | Aden Mcgrath | Minnow | 2.0 | 11:10:21 | |
3 | 1133 | MR HAPPY | 35:42 | 168.5 | 21:11 | Rachelle Van Den Her | Minnow | 3.0 | 11:10:42 | |
4 | 816 | SPLASH | 36:50 | 168.5 | 21:52 | Tiffany Chamberlain | Minnow | 4.0 | 11:11:50 | |
5 | 817 | GREEN ARROW | 41:13 | 168.5 | 24:28 | Liam Mcallister | Minnow | 5.0 | 11:16:13 | |
6 | 885 | DOUBLE TROUBLE | 44:03 | 168.5 | 26:08 | Phoebe Wiltshire | Minnow | 6.0 | 11:19:03 | |
7 | 485 | VIPER | 46:35 | 168.5 | 27:39 | Jack Livesley | Minnow | 7.0 | 11:21:35 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 55:30 | 71.0 | 01:18:10 | Brendon Dally | A-CLASS | 1.0 | 11:20:30 | |
2 | 940 | PIGS CAN FLY AGAIN | 56:46 | 71.0 | 01:19:57 | Ingo Niemeier | A-CLASS | 2.0 | 11:21:46 | |
3 | A20 | SMOKIN | 58:00 | 71.0 | 01:21:41 | Simon Cruickshank | A-CLASS | 3.0 | 11:23:00 |
Results by : TopYacht Software
LinkBack : back to Series Index