Point Score 1
Hosted By Darwin Sailing Club
Race 2   (15/05/2016) 
Updated: 25/05/2016 15:23:47
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1696 | NITRO | 38:13 | 39:36 | 1.000 | Jed Cruickshank | 29er | 12:01:13 | 1 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2246 | FIGJAM | 42:58 | 35:53 | 0.916 | Damien Bannister | Tasar | 12:05:58 | 6 | |
2 | 1962 | ZILLOW | 45:18 | 36:22 | 0.874 | Josh Kowald | Tasar | 12:08:18 | 8 | Clee Tonkin |
3 | 2319 | LUMIERE | 44:08 | 36:37 | 0.900 | Dave Pugh | Tasar | 12:07:08 | 7 | |
4 | 2218 | TEQUILA SUNRISE | 39:42 | 36:59 | 1.006 | Daniel Keil | Tasar | 12:02:42 | 2 | |
5 | 2134 | BEEBOP | 40:46 | 37:02 | 0.980 | Christine Knight | Tasar | 12:03:46 | 5 | Phil Burgess |
6 | 2859 | LAURA+1 | 39:23 | 37:12 | 1.017 | Lionel David | Tasar | 12:02:23 | 1 | |
7 | 2904 | CRACKERJACK | 39:53 | 38:05 | 1.016 | Fiona Mcmanus | Tasar | 12:02:53 | 4 | Daniel Mcmanus |
8 | 2846 | WHAMMYY!! | 39:44 | 40:17 | 1.073 | Conor Byrne | Tasar | 12:02:44 | 3 | Naomi Cassilles-Sout |
9 | 2126 | EUPHORIA | 49:34 | 40:54 | 0.873 | Michael Schmid | Tasar | 12:12:34 | 9 | Lesley Alford |
OCS | 2659 | PUBLIC ANEMONE 2 |   |   |   | Carolyn Talbot | Tasar |   |   | Jonathan Talbot |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 168162 | RECKLESS REBEL | 41:43 | 34:08 | 0.955 | Paris Van Den Herik | LaserRadial | 12:04:43 | 2 | |
2 | 177739 | CALMER SUTURE | 41:05 | 34:32 | 0.950 | Phil Toonson | Laser | 12:04:05 | 1 | |
3 | 207476 | JERSEY GIRL | 44:13 | 35:44 | 0.898 | Gary Martin | Laser | 12:07:13 | 3 | |
4 | 148667 | MY TIME | 50:53 | 37:25 | 0.836 | Laura Hull | LaserRadial | 12:13:53 | 4 | |
RET | 440 | BATFINK |   |   |   | Karl Radonich | Rs100 |   |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 123 | COOLCAT | 35:09 | 47:49 | 1.000 | Robin Knox | Taipan4.9Sloop | 12:03:09 | 1 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 885 | DOUBLE TROUBLE | 23:54 | 11:06 | 0.805 | Phoebe Wiltshire | Minnow | 11:56:54 | 4 | |
2 | 1044 | SEA MONKEY | 22:06 | 11:56 | 0.910 | Aden Mcgrath | Minnow | 11:55:06 | 3 | |
3 | 1133 | MR HAPPY | 20:25 | 12:18 | 1.000 | Rachelle Van Den Her | Minnow | 11:53:25 | 2 | |
4 | 817 | GREEN ARROW | 25:45 | 12:22 | 0.795 | Liam Mcallister | Minnow | 11:58:45 | 5 | |
5 | 1132 | OZONE | 19:54 | 12:27 | 1.033 | Huw Wiltshire | Minnow | 11:52:54 | 1 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | AUS909 | ELEMENTOOL | 30:20 | 38:45 | 0.907 | Brendon Dally | A-CLASS | 11:58:20 | 1 | |
2 | A20 | SMOKIN | 30:32 | 39:52 | 0.914 | Simon Cruickshank | A-CLASS | 11:58:32 | 2 | |
3 | 940 | PIGS CAN FLY AGAIN | 46:09 | 54:13 | 0.817 | Ingo Niemeier | A-CLASS | 12:14:09 | 3 |
Results by : TopYacht Software
LinkBack : back to Series Index