Point Score 1
Hosted By Darwin Sailing Club
Race 1   (15/05/2016) 
Updated: 25/05/2016 15:23:25
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1696 | NITRO | 35:52 | 37:10 | 1.000 | Jed Cruickshank | 29er | 10:58:52 | 1 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2904 | CRACKERJACK | 40:48 | 38:14 | 1.031 | Fiona Mcmanus | Tasar | 11:03:48 | 4 | Daniel Mcmanus |
2 | 1047 | THERES SOMETHING | 40:38 | 38:15 | 1.036 | Ayla Wharton | Tasar | 11:03:38 | 3 | |
3 | 2846 | WHAMMYY!! | 38:46 | 38:59 | 1.095 | Conor Byrne | Tasar | 11:01:46 | 1 | Naomi Cassilles-Sout |
4 | 2134 | BEEBOP | 43:25 | 39:14 | 0.981 | Christine Knight | Tasar | 11:06:25 | 6 | Phil Burgess |
5 | 1962C | ZILLOW | 52:48 | 39:39 | 0.811 | Clee Tonkin | Tasar | 11:15:48 | 10 | |
6 | 2659 | PUBLIC ANEMONE 2 | 40:08 | 40:00 | 1.071 | Carolyn Talbot | Tasar | 11:03:08 | 2 | Jonathan Talbot |
7 | 2218 | TEQUILA SUNRISE | 42:50 | 40:09 | 1.006 | Daniel Keil | Tasar | 11:05:50 | 5 | |
8 | 2319 | LUMIERE | 48:18 | 40:28 | 0.896 | Dave Pugh | Tasar | 11:11:18 | 7 | |
9 | 2126 | EUPHORIA | 48:43 | 40:44 | 0.891 | Michael Schmid | Tasar | 11:11:43 | 8 | Lesley Alford |
10 | 2246 | FIGJAM | 49:26 | 42:06 | 0.902 | Damien Bannister | Tasar | 11:12:26 | 9 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 440 | BATFINK | 42:53 | 36:20 | 0.896 | Karl Radonich | Rs100 | 11:05:53 | 1 | |
2 | 148667 | MY TIME | 50:04 | 36:49 | 0.853 | Laura Hull | LaserRadial | 11:13:04 | 5 | |
3 | 207476 | JERSEY GIRL | 45:43 | 37:06 | 0.913 | Gary Martin | Laser | 11:08:43 | 3 | |
4 | 177739 | CALMER SUTURE | 44:04 | 37:17 | 0.950 | Phil Toonson | Laser | 11:07:04 | 2 | |
5 | 168162 | RECKLESS REBEL | 45:44 | 38:01 | 0.949 | Paris Van Den Herik | LaserRadial | 11:08:44 | 4 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1133 | MR HAPPY | 21:20 | 12:35 | 1.015 | Rachelle Van Den Her | Minnow | 10:54:20 | 2 | |
2 | 817 | GREEN ARROW | 27:20 | 13:07 | 0.809 | Liam Mcallister | Minnow | 11:00:20 | 4 | |
3 | 1132 | OZONE | 21:00 | 13:09 | 1.054 | Huw Wiltshire | Minnow | 10:54:00 | 1 | |
4 | 1044 | SEA MONKEY | 24:54 | 13:44 | 0.910 | Aden Mcgrath | Minnow | 10:57:54 | 3 | |
5 | 885 | DOUBLE TROUBLE | 30:17 | 14:20 | 0.782 | Phoebe Wiltshire | Minnow | 11:03:17 | 5 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | A20 | SMOKIN | 39:55 | 52:07 | 0.927 | Simon Cruickshank | A-CLASS | 11:07:55 | 1 | |
2 | 940 | PIGS CAN FLY AGAIN | 44:34 | 52:36 | 0.834 | Ingo Niemeier | A-CLASS | 11:12:34 | 3 | |
3 | AUS909 | ELEMENTOOL | 43:37 | 56:50 | 0.907 | Brendon Dally | A-CLASS | 11:11:37 | 2 |
Results by : TopYacht Software
LinkBack : back to Series Index