DARWIN SAILNG CLUB CHAMPIONSHIPS 2016
Hosted By Darwin Sailing Club
Updated: 25/09/2016 10:53:39
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1848 | EVOLUTION | Kieran Schortz |   |   | 2.0 | 1.0 | 1.0 | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2904 | CRACKERJACK | Fiona Mcmanus | Daniel Mcmanus |   | 11.0 | 1.0 | 6.0O | 2.0 | 2.0 |
2 |   | 2612 | HUMDINGER | Alexander Frick |   |   | 12.0 | 2.0 | 2.0 | 4.0 | 4.0 |
3 |   | 2319 | LUMIERE | Dave Pugh |   |   | 16.0 | 3.0 | 3.0 | 5.0 | 5.0 |
4 |   | 2134 | BEEBOP | Christine Knight | Phil Burgess |   | 21.0 | 14.0C | 1.0 | 3.0 | 3.0 |
5 |   | 2126 | EUPHORIA | Michael Schmid | Lesley Alford |   | 24.0 | 4.0 | 6.0O | 7.0 | 7.0 |
6 |   | 2846 | WHAMMYY!! | Conor Byrne | Naomi Cassilles-Sout |   | 30.0 | 14.0C | 14.0C | 1.0 | 1.0 |
7 |   | 1962 | ZILLOW | Josh Kowald | Clee Tonkin |   | 40.0 | 14.0C | 14.0C | 6.0 | 6.0 |
8 |   | 2859 | LAURA+1 | Lionel David |   |   | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C |
8 |   | 925 | TULLULAH | Guy Glover |   |   | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C |
8 |   | 2218 | TEQUILA SUNRISE | Daniel Keil |   |   | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C |
8 |   | 2659 | PUBLIC ANEMONE 2 | Carolyn Talbot | Jonathan Talbot |   | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C |
8 |   | 2246 | FIGJAM | Damien Bannister | Amelia Marshall |   | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C |
8 |   | 2899 | TEQUILA SUNRISE | Rory Hinton | Toni Crew |   | 56.0 | 14.0C | 14.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 207476 | JERSEY GIRL | Gary Martin |   |   | 7.0 | 2.0 | 3.0 | 1.0 | 1.0 |
2 | 4R | 168162 | RECKLESS REBEL | Paris Van Den Herik |   |   | 8.5 | 1.0 | 2.0 | 2.5 | 3.0 |
3 |   | 177739 | CALMER SUTURE | Phil Toonson |   |   | 8.5 | 3.0 | 1.0 | 2.5 | 2.0 |
4 |   | 440 | BATFINK | Karl Radonich |   |   | 18.0 | 6.0C | 4.0 | 4.0 | 4.0 |
5 |   | 148667 | MY TIME | Laura Hull |   |   | 24.0 | 6.0C | 6.0C | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1044 | SEA MONKEY | Aden Mcgrath |   | DSC | 5.5 | 1.0 | 1.0 | 1.5 | 2.0 |
2 |   | 954 | SONIC | Phoebe Wiltshire |   | DSC | 12.0 | 2.0 | 4.0 | 3.0 | 3.0 |
3 |   | 768 | BUBBLES | James Mcgrath |   | DSC | 24.0 | 12.0C | 3.0 | 5.0 | 4.0 |
4 |   | 816 | SPLASH | Tiffany Chamberlain |   | DSC | 26.0 | 12.0C | 5.0 | 4.0 | 5.0 |
5 |   | 1138 | CRACKERJACK | Rachelle Van Den Her |   | DSC | 26.5 | 12.0C | 12.0C | 1.5 | 1.0 |
6 |   | 825 | GREASED LIGHTNING | Jericho Stroud |   | DSC | 27.0 | 12.0C | 2.0 | 7.0 | 6.0 |
7 |   | 485 | VIPER | Jack Livesley |   |   | 28.0 | 3.0 | 7.0O | 6.0 | 12.0C |
8 |   | 819 | STORMBOY | Bibi Augustijn |   | DSC | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
8 |   | 1184 | SLEDGEHAMMER | Peter E Pangquee |   | BYC | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
8 |   | 817 | GREEN ARROW | Liam McAllister |   | DSC | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
8 |   | 1132 | OZONE | Huw Wiltshire |   | DSC | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS909 | ELEMENTOOL | Brendon Dally |   |   | 7.0 | 3.0 | 2.0 | 1.0 | 1.0 |
2 |   | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier |   |   | 10.0 | 1.0 | 1.0 | 6.0C | 2.0 |
3 |   | 864 | THE OTHER WOMAN | Peter Byrnes |   |   | 11.0 | 2.0 | 4.0 | 2.0 | 3.0 |
4 |   | 922 | Focuntrating | Matthew Punch |   | DSC | 16.0 | 6.0C | 3.0 | 3.0 | 4.0 |
5 |   | A20 | SMOKIN | Simon Cruickshank |   |   | 24.0 | 6.0C | 6.0C | 6.0C | 6.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page