DARWIN SAILNG CLUB CHAMPIONSHIPS 2016
Hosted By Darwin Sailing Club
Race 3   (11/09/2016) 
Updated: 25/09/2016 10:52:09
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 1848 | EVOLUTION |   | 25:30 | 96.5 | 26:26 | Kieran Schortz | 29er | 1.0 | 15:10:30 |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 2134 | BEEBOP |   | 30:03 | 108.0 | 27:49 | Christine Knight | Phil Burgess | Tasar | 1.0 | 15:15:03 |
2 | 2612 | HUMDINGER |   | 30:36 | 108.0 | 28:20 | Alexander Frick | Tasar | 2.0 | 15:15:36 | |
3 | 2319 | LUMIERE |   | 30:53 | 108.0 | 28:36 | Dave Pugh | Tasar | 3.0 | 15:15:53 | |
OCS | 2126 | EUPHORIA |   |   | 108.0 |   | Michael Schmid | Lesley Alford | Tasar | 6.0 |   |
OCS | 2904 | CRACKERJACK |   |   | 108.0 |   | Fiona Mcmanus | Daniel Mcmanus | Tasar | 6.0 |   |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 177739 | CALMER SUTURE |   | 30:50 | 113.0 | 27:17 | Phil Toonson | Laser | 1.0 | 15:15:50 | |
2 | 168162 | RECKLESS REBEL |   | 32:50 | 116.0 | 28:18 | Paris Van Den Herik | LaserRadial | 2.0 | 15:17:50 | |
3 | 207476 | JERSEY GIRL |   | 33:05 | 113.0 | 29:17 | Gary Martin | Laser | 3.0 | 15:18:05 | |
4 | 440 | BATFINK |   | 32:52 | 105.0 | 31:18 | Karl Radonich | Rs100 | 4.0 | 15:17:52 |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 1044 | SEA MONKEY | DSC | 21:52 | 168.5 | 12:59 | Aden Mcgrath | Minnow | 1.0 | 15:11:52 | |
2 | 825 | GREASED LIGHTNING | DSC | 25:58 | 168.5 | 15:25 | Jericho Stroud | Minnow | 2.0 | 15:15:58 | |
3 | 768 | BUBBLES | DSC | 26:21 | 168.5 | 15:38 | James Mcgrath | Minnow | 3.0 | 15:16:21 | |
4 | 954 | SONIC | DSC | 26:26 | 168.5 | 15:41 | Phoebe Wiltshire | Minnow | 4.0 | 15:16:26 | |
5 | 816 | SPLASH | DSC | 26:32 | 168.5 | 15:45 | Tiffany Chamberlain | Minnow | 5.0 | 15:16:32 | |
OCS | 485 | VIPER |   |   | 168.5 |   | Jack Livesley | Minnow | 7.0 |   |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 940 | PIGS CAN FLY AGAIN |   | 28:42 | 71.0 | 40:25 | Ingo Niemeier | A-CLASS | 1.0 | 15:08:42 | |
2 | AUS909 | ELEMENTOOL |   | 28:58 | 71.0 | 40:48 | Brendon Dally | A-CLASS | 2.0 | 15:08:58 | |
3 | 922 | Focuntrating | DSC | 29:29 | 71.0 | 41:32 | Matthew Punch | A-CLASS | 3.0 | 15:09:29 | |
4 | 864 | THE OTHER WOMAN |   | 29:32 | 71.0 | 41:36 | Peter Byrnes | A-CLASS | 4.0 | 15:09:32 |
Results by : TopYacht Software
LinkBack : back to Series Index