DARWIN SAILNG CLUB CHAMPIONSHIPS 2016
Hosted By Darwin Sailing Club
Race 1   (10/09/2016) 
Updated: 25/09/2016 10:48:07
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 2846 | WHAMMYY!! |   | 26:05 | 108.0 | 24:09 | Conor Byrne | Naomi Cassilles-Sout | Tasar | 1.0 | 15:11:05 |
2 | 2904 | CRACKERJACK |   | 26:26 | 108.0 | 24:28 | Fiona Mcmanus | Daniel Mcmanus | Tasar | 2.0 | 15:11:26 |
3 | 2134 | BEEBOP |   | 27:41 | 108.0 | 25:38 | Christine Knight | Phil Burgess | Tasar | 3.0 | 15:12:41 |
4 | 2612 | HUMDINGER |   | 30:03 | 108.0 | 27:49 | Alexander Frick | Tasar | 4.0 | 15:15:03 | |
5 | 2319 | LUMIERE |   | 31:06 | 108.0 | 28:48 | Dave Pugh | Tasar | 5.0 | 15:16:06 | |
6 | 1962 | ZILLOW |   | 31:09 | 108.0 | 28:51 | Josh Kowald | Clee Tonkin | Tasar | 6.0 | 15:16:09 |
7 | 2126 | EUPHORIA |   | 31:52 | 108.0 | 29:30 | Michael Schmid | Lesley Alford | Tasar | 7.0 | 15:16:52 |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 207476 | JERSEY GIRL |   | 28:59 | 113.0 | 25:39 | Gary Martin | Laser | 1.0 | 15:13:59 | |
2 | 177739 | CALMER SUTURE |   | 29:23 | 113.0 | 26:00 | Phil Toonson | Laser | 2.0 | 15:14:23 | |
3 | 168162 | RECKLESS REBEL |   | 30:25 | 116.0 | 26:13 | Paris Van Den Herik | LaserRadial | 3.0 | 15:15:25 | |
4 | 440 | BATFINK |   | 30:05 | 105.0 | 28:39 | Karl Radonich | Rs100 | 4.0 | 15:15:05 |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 1138 | CRACKERJACK | DSC | 19:19 | 168.5 | 11:28 | Rachelle Van Den Her | Minnow | 1.0 | 15:09:19 | |
2 | 1044 | SEA MONKEY | DSC | 20:48 | 168.5 | 12:21 | Aden Mcgrath | Minnow | 2.0 | 15:10:48 | |
3 | 954 | SONIC | DSC | 21:33 | 168.5 | 12:47 | Phoebe Wiltshire | Minnow | 3.0 | 15:11:33 | |
4 | 768 | BUBBLES | DSC | 24:04 | 168.5 | 14:17 | James Mcgrath | Minnow | 4.0 | 15:14:04 | |
5 | 816 | SPLASH | DSC | 24:41 | 168.5 | 14:39 | Tiffany Chamberlain | Minnow | 5.0 | 15:14:41 | |
6 | 825 | GREASED LIGHTNING | DSC | 28:20 | 168.5 | 16:49 | Jericho Stroud | Minnow | 6.0 | 15:18:20 |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | AUS909 | ELEMENTOOL |   | 24:38 | 71.0 | 34:42 | Brendon Dally | A-CLASS | 1.0 | 15:04:38 | |
2 | 940 | PIGS CAN FLY AGAIN |   | 26:12 | 71.0 | 36:54 | Ingo Niemeier | A-CLASS | 2.0 | 15:06:12 | |
3 | 864 | THE OTHER WOMAN |   | 27:21 | 71.0 | 38:31 | Peter Byrnes | A-CLASS | 3.0 | 15:07:21 | |
4 | 922 | Focuntrating | DSC | 27:47 | 71.0 | 39:08 | Matthew Punch | A-CLASS | 4.0 | 15:07:47 |
Results by : TopYacht Software
LinkBack : back to Series Index