DARWIN MULTIHULL REGATTA
Hosted By Darwin Sailing Club
Updated: 12/07/2016 16:45:35
Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS909 | ELEMENTOOL | Brendon Dally |   | 8.0 | 1.0 | 1.0 | 1.0 | 2.0 | [2.0] | 1.0 | 1.0 | 1.0 |
2 | 48 | MANTA | Ian Johnson |   | 12.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | [2.0] |
3 | AUS864 | THE OTHER WOMAN | Peter Byrnes |   | 21.0 | 3.0 | 3.0 | 3.0 | [4.0] | 3.0 | 3.0 | 3.0 | 3.0 |
4 | 319 | SAILBAD THE SINNER | Glenn Neaves |   | 30.0 | 4.0 | 4.0 | [6.0] | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 |
5 | AUS324 | VIAQUA | Dirk Alber |   | 31.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | [5.0] | 4.0 |
6 | 075 | Just In Time | Peter Bracken | Emily Wiltshire | 41.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0C | [6.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page