Header Image

Classic Series Div. 2, 6, 7, 8, 9, 81, 10

Hosted By Darwin Sailing Club

Adventureware.com.au

Updated:  25/10/2016  12:08:47

Series Results [OTB] for 29er up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   864 EVOLUTION Kieran Schortz 7.0   1.0 3.0C 1.0 1.0 1.0
2   1969 NITRO Jed Cruickshank 10.0   2.0 1.0 3.0F 2.0 2.0
3   1299 QUEEN ANNES REVENGE Samuel Brownscombe 18.0   4.0C 3.0C 4.0C 4.0C 3.0

Series Results [OTB] for Tasar up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   2846 WHAMMYY!! Conor Byrne 12.0 Naomi Cassilles-Sout 1.0 1.0 8.0O 1.0 1.0
2   2659 PUBLIC ANEMONE 2 Carolyn Talbot 13.0 Jonathan Talbot 2.0 6.0R 1.0 2.0 2.0
3   2134 BEEBOP Christine Knight 16.0 Phil Burgess 4.0 3.0 3.0 3.0 3.0
4   2904 CRACKERJACK Fiona Mcmanus 18.0 Daniel Mcmanus 3.0 2.0 2.0 6.0C 5.0C
5   1047 THERES SOMETHING Ayla Wharton 28.0   6.0C 7.0C 4.0 6.0C 5.0C
6   1962 ZILLOW Josh Kowald 30.0 Clee Tonkin 6.0C 4.0 9.0C 6.0C 5.0C
7   2319 LUMIERE Dave Pugh 31.0   6.0C 7.0C 9.0C 4.0 5.0C
8   2899 TEQUILA SUNRISE Rory Hinton 32.0 Toni Crew 6.0C 7.0C 8.0R 6.0C 5.0C
8   2859 LAURA+1 Lionel David 32.0   6.0C 7.0C 8.0O 6.0C 5.0C
10   2218 TEQUILA SUNRISE Daniel Keil 33.0   6.0C 7.0C 9.0C 6.0C 5.0C
10   2246 FIGJAM Damien Bannister 33.0 Amelia Marshall 6.0C 7.0C 9.0C 6.0C 5.0C
10   925 TULLULAH Guy Glover 33.0   6.0C 7.0C 9.0C 6.0C 5.0C
10   2072 BOGEY BOAT Jenny Simondson 33.0   6.0C 7.0C 9.0C 6.0C 5.0C

Series Results [OTB] for 420 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 177739 CALMER SUTURE Phil Toonson 11.0   5.0C 1.0 1.0 2.0 2.0
2   207476 JERSEY GIRL Gary Martin 11.0   2.0 2.0 3.0 3.0 1.0
3   440 BATFINK Karl Radonich 18.0   5.0C 4.0C 5.0 1.0 3.0
4   168162 RECKLESS REBEL Paris Van Den Herik 19.0   1.0 4.0C 4.0 5.0C 5.0C
5   176183T Artrell Toby Wharton 21.0   5.0C 4.0C 2.0 5.0C 5.0C
6   50274 JIM THE UNICORN Phoebe Wiltshire 24.0   3.0 4.0C 7.0C 5.0C 5.0C
7   TBA TO BE ADVISED Richard Burns 26.0   5.0C 4.0C 7.0C 5.0C 5.0C
7   206013 KARRAGANE Hamish Wiltshire 26.0   5.0C 4.0C 7.0C 5.0C 5.0C
7   12345678 CLAIRE HALL Toby Wharton 26.0   5.0C 4.0C 7.0C 5.0C 5.0C
7   148667 MY TIME Laura Hull 26.0   5.0C 4.0C 7.0C 5.0C 5.0C
7   5 YA1 Lisa Williams 26.0   5.0C 4.0C 7.0C 5.0C 5.0C

Series Results [OTB] for F18 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS324 VIAQUA Dirk Alber 4.0   EXC 1.0 EXC EXC 3.0C
2   AUS26 DR JEKYLL David Omnes 5.0   EXC 3.0C EXC EXC 2.0R
3   319 SAILBAD THE SINNER Glenn Neaves 6.0   EXC 3.0C EXC EXC 3.0C

Series Results [OTB] for Hobie16 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   123 COOLCAT Robin Knox 2.0   1.0 EXC EXC 1.0 EXC
2   957 PTEROPUS AC Huw Wiltshire 6.0   3.0C EXC EXC 3.0C EXC

Series Results [OTB] for Minnow up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   1044 SEA MONKEY Aden McGrath 14.0   5.0C 4.0C 1.0 2.0 2.0
2   816 SPLASH Tiffany Chamberlain 16.0   2.0 1.0 4.0 5.0 4.0
3   1132 OZONE Huw Wiltshire 18.0   5.0C 4.0C 7.0C 1.0 1.0
4   1182 CRAZY G Georgia Glover 22.0   5.0C 4.0C 7.0C 3.0 3.0
5   825 GREASED LIGHTNING Jericho Stroud 23.0   3.0 2.0 5.0 7.0C 6.0C
6   768 BUBBLES James McGrath 24.0   5.0C 4.0C 2.0 7.0C 6.0C
7 1.0S 1133 MR HAPPY Rachelle Van Den Her 25.0   1.0 4.0C 7.0C 7.0C 6.0C
8   1184 SLEDGEHAMMER Peter Pangquee 25.0   5.0C 4.0C 3.0 7.0C 6.0C
9   885 DOUBLE TROUBLE Phoebe Wiltshire 26.0   5.0C 4.0C 7.0C 4.0 6.0C
10   819 STORMBOY Bibi Augustijn 29.0   5.0C 4.0C 7.0C 7.0C 6.0C
10   617 SHARK ATTACK William McGrath 29.0   5.0C 4.0C 7.0C 7.0C 6.0C
10   817 GREEN ARROW Liam Mcallister 29.0   5.0C 4.0C 7.0C 7.0C 6.0C

Series Results [OTB] for AClass up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   A20 SMOKIN Simon Cruickshank 9.0   1.0 2.0 1.0 4.0C 1.0
2   AUS909 ELEMENTOOL Brendon Dally 14.0   5.0C 1.0 5.0C 1.0 2.0
3   940 PIGS CAN FLY AGAIN Ingo Niemeier 15.0   2.0 5.0R 3.0 2.0 3.0
4 2.0S 48 MANTA Ian Johnson 22.0   5.0C 6.0C 2.0 4.0C 5.0C
5   922 Focuntrating Matthew Punch 22.0   5.0C 3.0 5.0C 4.0C 5.0C
6   AUS13 PDQ Jack Benson 23.0   3.0 6.0C 5.0C 4.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page