HARBOUR SERIES 2
Hosted By Darwin Sailing Club
Updated: 18/10/2016 09:34:59
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS155 | KITA | Alan James | DSC | 9.0 | 1.0 | 1.0 | 7.0# | EXC | EXC |
2 |   | M42 | SYNCHRONICITY | Clancy Grant | DSC | 11.0 | 2.0 | 2.0 | 7.0# | EXC | EXC |
3 |   | 6226 | MANGO MADNESS | Bo Wharton | DSC | 15.0 | 4.0C | 4.0C | 7.0# | EXC | EXC |
3 |   | AUSPS | SHARKFACE | Rory Hinton | DSC | 15.0 | 4.0C | 4.0C | 7.0# | EXC | EXC |
3 |   | 1961 | MORAKOT | Wayne Bateman | DSC | 15.0 | 4.0C | 4.0C | 7.0# | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11 | VITAMIN B | Steve Winspear | DSC | 4.0 | EXC | EXC | 4.0# | EXC | EXC |
1 |   | 141 | MS PALMER | James Livesley | DSC | 4.0 | EXC | EXC | 4.0# | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 97 | GLASS ONION | Geach/Weir/ Stach | DSC | 14.0 | EXC | 1.0 | 8.0# | 4.0F | 1.0 |
2 |   | 112 | BLADE RUNNER | Manon Augustine |   | 16.0 | EXC | 4.0C | 8.0# | 1.0 | 3.0C |
3 |   | 112 | BLADE RUNNER | Jeroen Augustijn | BLADERUNNER | 18.0 | EXC | 2.0 | 8.0# | 5.0C | 3.0C |
4 |   | 22 | PALOMINO | Kai Pedersen | DSC | 19.0 | EXC | 4.0C | 8.0# | 4.0O | 3.0C |
5 |   | 3330 | THE CLEANING LADY | Fred Barlow | DSC | 20.0 | EXC | 4.0C | 8.0# | 5.0C | 3.0C |
5 |   | YYY | ROCK N ROLL | Timothy Skinner | DSC | 20.0 | EXC | 4.0C | 8.0# | 5.0C | 3.0C |
5 |   | 2649 | CHURCHKEY | Michael Skinner | DSC | 20.0 | EXC | 4.0C | 8.0# | 5.0C | 3.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page