Harbour Series 1
Hosted By Darwin Sailing Club
Updated: 2/11/2016 16:01:27
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS155 | KITA | Alan James | DSC | 3.0 | 2.0 | EXC | 1.0 | EXC |
2 |   | AUSPS | SHARKFACE | Rory Hinton | DSC | 4.0 | 1.0 | EXC | 3.0C | EXC |
3 |   | M42 | SYNCHRONICITY | Clancy Grant | DSC | 6.0 | 3.0 | EXC | 3.0C | EXC |
4 |   | 6226 | MANGO MADNESS | Bo Wharton | DSC | 8.0 | 5.0C | EXC | 3.0C | EXC |
4 |   | 1961 | MORAKOT | Wayne Bateman | DSC | 8.0 | 5.0C | EXC | 3.0C | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11 | VITAMIN B | Steve Winspear | DSC | 0.0 | EXC | EXC | EXC | EXC |
1 |   | 141 | MS PALMER | James Livesley | DSC | 0.0 | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 22 | PALOMINO | Kai Pedersen | DSC | 7.0 | EXC | 2.0R | 4.0C | 1.0 |
2 |   | 97 | GLASS ONION | Geach/Weir/ Stach | DSC | 7.0 | EXC | 3.0C | 1.0 | 3.0C |
3 |   | 227 | Blue Heeler | John Livesley |   | 8.0 | EXC | 3.0C | 2.0 | 3.0C |
4 |   | 53 | ROCK N ROLL II | Timothy Skinner | DSC | 10.0 | EXC | 3.0C | 4.0C | 3.0C |
4 |   | 237 | BON AMI | Jack Jamieson | DSC | 10.0 | EXC | 3.0C | 4.0C | 3.0C |
4 |   | 3330 | THE CLEANING LADY | Fred Barlow | DSC | 10.0 | EXC | 3.0C | 4.0C | 3.0C |
4 |   | 2649 | CHURCHKEY | Michael Skinner | DSC | 10.0 | EXC | 3.0C | 4.0C | 3.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page