Classic Series - Div.1, 3, 4, 0
Hosted By Darwin Sailing Club
Race 3   (17/07/2016)  Adventureware.com.au
Updated: 17/07/2016 18:32:51
ADVENTUREWEAR EAST POINT REGATTA
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D1 | 1 | M42 | SYNCHRONICITY | 01:24:45 | 1.100 | 01:33:14 | 1.100 | 1.100 | C Grant V Devaulx | 1.0 | 16:14:45 |
D1 | 2 | 5844 | X-FACTOR | 01:50:26 | 1.013 | 01:51:52 | 0.844 | 0.999 | Steve Schortz | 2.0 | 16:40:26 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D3 | 1 | 141 | MS PALMER | 01:46:55 | 0.873 | 01:33:20 | 0.873 | 0.873 | James Livesley | 1.0 | 16:41:55 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D4 | 1 | 22 | PALOMINO | 02:25:05 | 0.580 | 01:24:09 | 0.580 | 0.580 | Kai Pedersen | 1.0 | 17:15:05 |
Results by : TopYacht Software
LinkBack : back to Series Index