Classic Series - Div.1, 3, 4, 0
Hosted By Darwin Sailing Club
Race 1   (29/05/2016)  Adventureware.com.au
Updated: 17/06/2016 12:21:58
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D1 | 1 | 4244 | ZANZIBAR | 02:26:15 | 1.012 | 02:28:00 | 1.028 | 1.017 | John Simondson | 1.0 | 12:26:15 |
D1 | 2 | AUS155 | KITA | 02:30:24 | 1.000 | 02:30:24 | 1.000 | 1.000 | Alan James | 2.0 | 12:30:24 |
D1 | 3 | 5844 | X-FACTOR | 02:30:47 | 1.013 | 02:32:45 | 0.997 | 1.008 | Steve Schortz | 3.0 | 12:30:47 |
D1 | 4 | 1961 | MORAKOT | 02:55:53 | 0.940 | 02:45:20 | 0.855 | 0.927 | Wayne Bateman | 4.0 | 12:55:53 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D3 | 1 | 11 | VITAMIN B | 02:25:01 | 0.691 | 01:40:12 | 0.691 | 0.691 | Steve Winspear | 1.0 | 12:30:01 |
D3 | OCS | 141 | MS PALMER |   | 0.873 |   |   |   | James Livesley | 4.0 |   |
D3 | OCS | 1951 | NAUTILUS |   | 1.000 |   |   |   | John Punch | 4.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D4 | 1 | 97 | GLASS ONION | 02:21:38 | 0.796 | 01:52:44 | 0.796 | 0.796 | Geach/Weir/ Stach | 1.0 | 12:21:38 |
D4 | 2 | 3330 | THE CLEANING LADY | 02:33:34 | 0.770 | 01:58:15 | 0.734 | 0.760 | Fred Barlow | 2.0 | 12:33:34 |
Results by : TopYacht Software
LinkBack : back to Series Index