Bynoe Harbour Series
Hosted By Darwin Sailing Club
Race 1   (11/06/2016) 
Updated: 12/07/2016 08:39:16
CRAB CLAW ISLAND
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D1 | 1 | RQ48 | ANDROMEDA | 04:42:27 | 0.985 | 04:38:13 | 0.985 | 0.985 | Ed Vincent | 1.0 | 15:12:27 |
D1 | 2 | AUS155 | KITA | 04:43:27 | 0.984 | 04:38:55 | 0.982 | 0.983 | Alan James | 2.0 | 15:13:27 |
D1 | 3 | AUSPS | SHARKFACE | 04:53:00 | 0.980 | 04:47:08 | 0.950 | 0.970 | Rory Hinton | 3.0 | 15:23:00 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D3 | 1 | 10135 | RAFIKI | 04:57:15 | 0.850 | 04:12:40 | 0.850 | 0.850 | Dan Baschiera | 1.0 | 15:27:15 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D4 | 1 | 2649 | CHURCHKEY | 05:15:00 | 0.792 | 04:09:29 | 0.792 | 0.792 | Michael Skinner | 1.0 | 15:45:00 |
Results by : TopYacht Software
LinkBack : back to Series Index